Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 428 | 26.05.2026 klo 07.26.35 | 2 500 000 | -- | 0BNB | ||||
3 379 | 26.05.2026 klo 07.26.35 | 2 500 000 | -- | 0BNB | ||||
921 803 | 26.05.2026 klo 07.26.34 | 800 001 | -- | 0BNB | ||||
910 859 | 26.05.2026 klo 07.26.32 | 800 001 | -- | 0BNB | ||||
910 836 | 26.05.2026 klo 07.26.30 | 800 001 | -- | 0BNB | ||||
910 880 | 26.05.2026 klo 07.26.27 | 800 001 | -- | 0BNB | ||||
910 864 | 26.05.2026 klo 07.26.23 | 800 001 | -- | 0BNB | ||||
937 350 | 26.05.2026 klo 07.26.21 | 800 001 | -- | 0BNB | ||||
910 856 | 26.05.2026 klo 07.26.21 | 800 001 | -- | 0BNB | ||||
910 856 | 26.05.2026 klo 07.26.20 | 800 001 | -- | 0BNB | ||||
910 855 | 26.05.2026 klo 07.26.17 | 800 001 | -- | 0BNB | ||||
910 877 | 26.05.2026 klo 07.26.15 | 800 001 | -- | 0BNB | ||||
937 348 | 26.05.2026 klo 07.26.13 | 800 001 | -- | 0BNB | ||||
921 797 | 26.05.2026 klo 07.26.10 | 800 001 | -- | 0BNB | ||||
937 347 | 26.05.2026 klo 07.26.09 | 800 001 | -- | 0BNB | ||||
12 259 896 | 26.05.2026 klo 07.26.09 | 53 000 | -- | 0BNB | ||||
47 180 | 26.05.2026 klo 07.26.04 | 1 500 000 | -- | 0BNB | ||||
910 850 | 26.05.2026 klo 07.25.55 | 800 001 | -- | 0BNB | ||||
2 489 | 26.05.2026 klo 07.25.47 | 2 500 000 | -- | 0BNB | ||||
4 223 | 26.05.2026 klo 07.25.47 | 2 500 000 | -- | 0BNB |
