Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 05.12.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
01.06.2026 klo 05.12.49 | 2 | 989 | 69 316 0,18 % | < 0,000001 | ||
01.06.2026 klo 05.12.46 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 05.12.43 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
01.06.2026 klo 05.12.40 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
01.06.2026 klo 05.12.37 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 05.12.34 | 2 | 988 | 58 926 0,15 % | < 0,000001 | ||
01.06.2026 klo 05.12.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 05.12.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 05.12.25 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 05.12.22 | 3 | 1 047 | 98 426 0,25 % | < 0,000001 | ||
01.06.2026 klo 05.12.19 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 05.12.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 05.12.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 05.12.10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 05.12.07 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 05.12.04 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 05.12.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 05.11.58 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
01.06.2026 klo 05.11.55 | 2 | 989 | 91 096 0,23 % | < 0,000001 |
