Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026 klo 13.29.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.29.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.06.2026 klo 13.29.16 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 13.29.13 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 13.29.10 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.29.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.29.04 | 3 | 1 111 | 90 340 0,23 % | < 0,000001 | ||
03.06.2026 klo 13.29.01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.28.58 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 13.28.55 | 2 | 988 | 112 804 0,29 % | < 0,000001 | ||
03.06.2026 klo 13.28.52 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
03.06.2026 klo 13.28.49 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 13.28.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.06.2026 klo 13.28.43 | 1 | 800 | 56 414 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.28.40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.28.37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.28.34 | 2 | 923 | 55 670 0,14 % | < 0,000001 | ||
03.06.2026 klo 13.28.31 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 13.28.28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 13.28.25 | 0 | 612 | 0 | < 0,000001 |
