Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
15 | 23.05.2026 klo 19.41.59 | 3 376 | 3,125 0,00013665 | 0,00000911 | ||
40 | 23.05.2026 klo 19.39.07 | 37 494 | 3,125 0,00067231 | 0,0000168 | ||
24 | 23.05.2026 klo 19.32.38 | 8 806 | 3,125 0,00053051 | 0,0000221 | ||
4 | 23.05.2026 klo 19.29.53 | 955 | 3,125 0,00001105 | 0,00000276 | ||
4 | 23.05.2026 klo 19.29.16 | 831 | 3,125 0,00000923 | 0,0000023 | ||
114 | 23.05.2026 klo 19.28.28 | 83 424 | 3,125 0,00227806 | 0,00001998 | ||
21 | 23.05.2026 klo 19.06.59 | 7 666 | 3,125 0,00025295 | 0,00001204 | ||
17 | 23.05.2026 klo 19.03.27 | 10 596 | 3,125 0,00011412 | 0,00000671 | ||
7 | 23.05.2026 klo 19.00.59 | 11 771 | 3,125 0,00020775 | 0,00002967 | ||
17 | 23.05.2026 klo 19.00.30 | 5 990 | 3,125 0,00023614 | 0,00001389 | ||
1 | 23.05.2026 klo 18.59.40 | 189 | 3,125 | 0BCH | ||
240 | 23.05.2026 klo 18.59.35 | 194 617 | 3,125 0,00550174 | 0,00002292 | ||
2 | 23.05.2026 klo 18.14.20 | 423 | 3,125 0,00000227 | 0,00000113 | ||
34 | 23.05.2026 klo 18.14.12 | 27 265 | 3,125 0,00056133 | 0,0000165 | ||
188 | 23.05.2026 klo 18.10.37 | 142 616 | 3,125 0,00270837 | 0,0000144 | ||
170 | 23.05.2026 klo 17.35.56 | 139 525 | 3,125 0,00329881 | 0,0000194 | ||
20 | 23.05.2026 klo 17.10.57 | 36 696 | 3,125 0,00037118 | 0,00001855 | ||
26 | 23.05.2026 klo 17.10.05 | 44 656 | 3,125 0,00991804 | 0,00038146 | ||
73 | 23.05.2026 klo 17.08.33 | 97 899 | 3,125 0,00143977 | 0,00001972 | ||
8 | 23.05.2026 klo 16.59.09 | 4 440 | 3,125 0,00268477 | 0,00033559 |
