Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 22.10.28 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.26 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.26 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.25 | 2 | 2 528 | 219 208 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.24 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.22 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.17 | 2 | 953 | 301 909 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.17 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.16 | 2 | 855 | 1 758 736 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.15 | 2 | 1 156 | 853 720 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.14 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.13 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.13 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.12 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.12 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.11 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.09 | 2 | 953 | 889 621 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.09 | 2 | 1 092 | 783 987 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.09 | 2 | 882 | 52 344 0,01 % | 101,68276 | ||
29.05.2026 klo 22.10.07 | 5 | 1 929 | 152 016 0,01 % | 101,68276 |
