Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/10/2026, 16:30:33 | 0ETH | 0.00000038 | |||||
handleOps | 05/10/2026, 16:30:33 | 0ETH | 0.00000125 | |||||
0x02000d01 | 05/10/2026, 16:30:33 | 0ETH | 0.00000003 | |||||
0x02000d01 | 05/10/2026, 16:30:33 | 0ETH | 0.00000003 | |||||
increaseCounter | 05/10/2026, 16:30:33 | 0ETH | 0.00000003 | |||||
swapExactETHForTokens | 05/10/2026, 16:30:33 | 0.00003449 | 0.00000027 | |||||
increaseCounter | 05/10/2026, 16:30:33 | 0ETH | 0.00000003 | |||||
withdraw | 05/10/2026, 16:30:33 | 0ETH | 0.00000003 | |||||
increaseCounter | 05/10/2026, 16:30:33 | 0ETH | 0.00000003 | |||||
0x5f11da81 | 05/10/2026, 16:30:33 | 0ETH | 0.00000006 | |||||
0x823a6aa0 | 05/10/2026, 16:30:33 | 0ETH | 0.0000001 | |||||
setL1BlockValuesJovian | 05/10/2026, 16:30:33 | 0ETH | 0ETH | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/10/2026, 16:30:31 | < 0.00000001 | < 0.00000001 |
