Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 03:17:55 | 6 | 4,529 | 853,863 2.14% | 272 | ||
05/10/2026, 03:17:53 | 7 | 5,460 | 816,512 2.05% | 272 | ||
05/10/2026, 03:17:51 | 4 | 2,862 | 410,284 1.03% | 272 | ||
05/10/2026, 03:17:49 | 5 | 3,918 | 501,124 1.26% | 272 | ||
05/10/2026, 03:17:47 | 7 | 5,286 | 1,096,062 2.75% | 272 | ||
05/10/2026, 03:17:45 | 7 | 5,648 | 921,619 2.31% | 272 | ||
05/10/2026, 03:17:43 | 7 | 6,228 | 1,197,234 3% | 272 | ||
05/10/2026, 03:17:41 | 8 | 8,626 | 2,015,226 5.04% | 272 | ||
05/10/2026, 03:17:39 | 5 | 4,186 | 581,546 1.46% | 272 | ||
05/10/2026, 03:17:37 | 6 | 8,667 | 1,889,994 4.73% | 272 | ||
05/10/2026, 03:17:35 | 5 | 3,539 | 593,045 1.49% | 272 | ||
05/10/2026, 03:17:33 | 6 | 7,655 | 1,583,601 3.96% | 272 | ||
05/10/2026, 03:17:31 | 5 | 3,305 | 454,221 1.14% | 272 | ||
05/10/2026, 03:17:29 | 6 | 4,252 | 531,704 1.33% | 272 | ||
05/10/2026, 03:17:27 | 11 | 7,412 | 1,276,612 3.2% | 272 | ||
05/10/2026, 03:17:25 | 3 | 2,680 | 330,235 0.83% | 272 | ||
05/10/2026, 03:17:23 | 5 | 3,968 | 583,489 1.46% | 272 | ||
05/10/2026, 03:17:21 | 6 | 5,361 | 1,107,207 2.77% | 272 | ||
05/10/2026, 03:17:19 | 7 | 5,518 | 1,090,886 2.73% | 272 | ||
05/10/2026, 03:17:17 | 8 | 6,487 | 1,077,481 2.7% | 272 |
