Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 06:00:43 | 71 | 18,985 | 5,009,002 12.53% | 1.14 | ||
05/14/2026, 06:00:41 | 45 | 11,630 | 3,739,735 9.35% | 1.14 | ||
05/14/2026, 06:00:39 | 63 | 10,965 | 3,090,421 7.73% | 1.14 | ||
05/14/2026, 06:00:37 | 55 | 11,667 | 3,601,517 9.01% | 1.14 | ||
05/14/2026, 06:00:35 | 60 | 11,607 | 3,888,971 9.73% | 1.14 | ||
05/14/2026, 06:00:33 | 62 | 12,603 | 3,184,957 7.97% | 1.14 | ||
05/14/2026, 06:00:31 | 60 | 13,251 | 3,953,643 9.89% | 1.14 | ||
05/14/2026, 06:00:29 | 52 | 14,118 | 5,935,437 14.84% | 1.14 | ||
05/14/2026, 06:00:27 | 67 | 15,063 | 6,130,096 15.33% | 1.14 | ||
05/14/2026, 06:00:25 | 51 | 22,552 | 6,355,412 15.89% | 1.14 | ||
05/14/2026, 06:00:23 | 58 | 12,315 | 4,303,134 10.76% | 1.14 | ||
05/14/2026, 06:00:21 | 60 | 14,669 | 4,081,819 10.21% | 1.14 | ||
05/14/2026, 06:00:19 | 60 | 13,735 | 3,780,943 9.46% | 1.14 | ||
05/14/2026, 06:00:17 | 57 | 16,319 | 4,435,967 11.09% | 1.13 | ||
05/14/2026, 06:00:15 | 64 | 17,011 | 7,094,390 17.74% | 1.13 | ||
05/14/2026, 06:00:13 | 54 | 9,644 | 2,761,747 6.91% | 1.13 | ||
05/14/2026, 06:00:11 | 22 | 7,499 | 2,360,636 5.91% | 1.13 | ||
05/14/2026, 06:00:09 | 37 | 11,715 | 5,103,652 12.76% | 1.13 | ||
05/14/2026, 06:00:07 | 43 | 6,327 | 2,228,409 5.58% | 1.13 | ||
05/14/2026, 06:00:05 | 45 | 14,237 | 4,108,984 10.28% | 1.13 |
