Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 01:42:47 | 7 | 6,863 | 769,258 1.93% | 281 | ||
05/09/2026, 01:42:45 | 5 | 4,540 | 791,621 1.98% | 281 | ||
05/09/2026, 01:42:43 | 7 | 7,020 | 1,049,148 2.63% | 281 | ||
05/09/2026, 01:42:41 | 6 | 9,638 | 2,045,048 5.12% | 281 | ||
05/09/2026, 01:42:39 | 10 | 6,441 | 1,654,823 4.14% | 281 | ||
05/09/2026, 01:42:37 | 4 | 5,451 | 1,050,197 2.63% | 281 | ||
05/09/2026, 01:42:35 | 7 | 6,696 | 1,165,250 2.92% | 281 | ||
05/09/2026, 01:42:33 | 5 | 3,574 | 449,284 1.13% | 281 | ||
05/09/2026, 01:42:31 | 6 | 4,594 | 1,090,297 2.73% | 281 | ||
05/09/2026, 01:42:29 | 13 | 7,555 | 1,122,429 2.81% | 281 | ||
05/09/2026, 01:42:27 | 9 | 8,146 | 1,862,499 4.66% | 281 | ||
05/09/2026, 01:42:25 | 7 | 7,721 | 2,300,718 5.76% | 281 | ||
05/09/2026, 01:42:23 | 6 | 8,825 | 1,075,173 2.69% | 281 | ||
05/09/2026, 01:42:21 | 8 | 6,674 | 936,479 2.35% | 281 | ||
05/09/2026, 01:42:19 | 8 | 6,228 | 1,265,752 3.17% | 281 | ||
05/09/2026, 01:42:17 | 8 | 6,841 | 1,419,512 3.55% | 281 | ||
05/09/2026, 01:42:15 | 5 | 4,293 | 701,697 1.76% | 281 | ||
05/09/2026, 01:42:13 | 8 | 9,238 | 1,142,950 2.86% | 281 | ||
05/09/2026, 01:42:11 | 8 | 10,501 | 1,882,581 4.71% | 281 | ||
05/09/2026, 01:42:09 | 5 | 5,169 | 748,173 1.88% | 281 |
