Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 03:17:07 | 6 | 5,761 | 883,813 2.21% | 291 | ||
05/08/2026, 03:17:05 | 10 | 7,766 | 1,819,040 4.55% | 291 | ||
05/08/2026, 03:17:03 | 10 | 10,613 | 2,352,052 5.89% | 291 | ||
05/08/2026, 03:17:01 | 6 | 5,268 | 773,213 1.94% | 291 | ||
05/08/2026, 03:16:59 | 7 | 5,982 | 924,824 2.32% | 291 | ||
05/08/2026, 03:16:57 | 7 | 7,712 | 1,076,074 2.7% | 291 | ||
05/08/2026, 03:16:55 | 6 | 4,816 | 916,476 2.3% | 291 | ||
05/08/2026, 03:16:53 | 6 | 3,856 | 729,709 1.83% | 291 | ||
05/08/2026, 03:16:51 | 4 | 4,314 | 925,183 2.32% | 291 | ||
05/08/2026, 03:16:49 | 8 | 11,985 | 2,431,708 6.08% | 291 | ||
05/08/2026, 03:16:47 | 6 | 4,135 | 736,068 1.85% | 291 | ||
05/08/2026, 03:16:45 | 5 | 6,854 | 1,034,855 2.59% | 291 | ||
05/08/2026, 03:16:43 | 7 | 12,266 | 2,265,737 5.67% | 291 | ||
05/08/2026, 03:16:41 | 9 | 8,302 | 1,751,713 4.38% | 291 | ||
05/08/2026, 03:16:39 | 8 | 8,131 | 1,216,249 3.05% | 291 | ||
05/08/2026, 03:16:37 | 4 | 4,088 | 427,805 1.07% | 291 | ||
05/08/2026, 03:16:35 | 8 | 8,175 | 1,293,605 3.24% | 291 | ||
05/08/2026, 03:16:33 | 5 | 5,417 | 551,289 1.38% | 291 | ||
05/08/2026, 03:16:31 | 5 | 7,189 | 1,319,308 3.3% | 291 | ||
05/08/2026, 03:16:29 | 8 | 6,234 | 1,255,731 3.14% | 291 |
