Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 02:00:07 | 6 | 4,937 | 1,032,896 2.59% | 282 | ||
05/09/2026, 02:00:05 | 8 | 6,381 | 1,269,758 3.18% | 282 | ||
05/09/2026, 02:00:03 | 6 | 3,656 | 682,110 1.71% | 282 | ||
05/09/2026, 02:00:01 | 7 | 6,257 | 1,114,699 2.79% | 282 | ||
05/09/2026, 01:59:59 | 11 | 10,057 | 2,243,426 5.61% | 282 | ||
05/09/2026, 01:59:57 | 7 | 4,735 | 694,676 1.74% | 282 | ||
05/09/2026, 01:59:55 | 8 | 8,055 | 1,728,028 4.33% | 282 | ||
05/09/2026, 01:59:53 | 8 | 6,200 | 1,004,061 2.52% | 282 | ||
05/09/2026, 01:59:51 | 9 | 9,748 | 1,572,075 3.94% | 282 | ||
05/09/2026, 01:59:49 | 12 | 6,245 | 1,406,051 3.52% | 282 | ||
05/09/2026, 01:59:47 | 6 | 6,602 | 742,018 1.86% | 282 | ||
05/09/2026, 01:59:45 | 8 | 5,006 | 1,028,812 2.58% | 282 | ||
05/09/2026, 01:59:43 | 9 | 7,740 | 1,466,473 3.67% | 282 | ||
05/09/2026, 01:59:41 | 11 | 8,794 | 1,187,335 2.97% | 282 | ||
05/09/2026, 01:59:39 | 9 | 7,937 | 1,426,415 3.57% | 282 | ||
05/09/2026, 01:59:37 | 10 | 9,870 | 2,309,284 5.78% | 282 | ||
05/09/2026, 01:59:35 | 11 | 6,260 | 1,620,120 4.06% | 282 | ||
05/09/2026, 01:59:33 | 11 | 9,333 | 1,661,347 4.16% | 282 | ||
05/09/2026, 01:59:31 | 18 | 10,187 | 2,574,172 6.44% | 282 | ||
05/09/2026, 01:59:29 | 13 | 10,043 | 2,057,071 5.15% | 282 |
