Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 00:57:59 | 9 | 6,193 | 2,956,566 7.4% | 0.000001 | ||
05/16/2026, 00:57:57 | 10 | 6,051 | 4,962,658 12.41% | 0.000001 | ||
05/16/2026, 00:57:55 | 9 | 8,081 | 2,233,642 5.59% | 0.000001 | ||
05/16/2026, 00:57:53 | 7 | 8,062 | 2,278,233 5.7% | 0.000001 | ||
05/16/2026, 00:57:51 | 8 | 16,004 | 7,831,305 19.58% | 0.000001 | ||
05/16/2026, 00:57:49 | 10 | 7,461 | 5,472,867 13.69% | 0.000001 | ||
05/16/2026, 00:57:47 | 7 | 3,296 | 1,323,305 3.31% | 0.000001 | ||
05/16/2026, 00:57:45 | 14 | 9,906 | 6,331,384 15.83% | 0.000001 | ||
05/16/2026, 00:57:43 | 8 | 3,582 | 1,471,198 3.68% | 0.000001 | ||
05/16/2026, 00:57:41 | 10 | 9,261 | 4,745,279 11.87% | 0.000001 | ||
05/16/2026, 00:57:39 | 9 | 20,394 | 6,101,334 15.26% | 0.000001 | ||
05/16/2026, 00:57:37 | 9 | 7,554 | 4,952,395 12.39% | 0.000001 | ||
05/16/2026, 00:57:35 | 7 | 5,907 | 1,851,080 4.63% | 0.000001 | ||
05/16/2026, 00:57:33 | 10 | 13,769 | 3,611,753 9.03% | 0.000001 | ||
05/16/2026, 00:57:31 | 15 | 8,735 | 3,953,743 9.89% | 0.000001 | ||
05/16/2026, 00:57:29 | 11 | 9,745 | 3,928,290 9.83% | 0.000001 | ||
05/16/2026, 00:57:27 | 5 | 5,395 | 3,056,543 7.65% | 0.000001 | ||
05/16/2026, 00:57:25 | 7 | 4,352 | 3,136,432 7.85% | 0.000001 | ||
05/16/2026, 00:57:23 | 16 | 10,257 | 3,722,146 9.31% | 0.000001 | ||
05/16/2026, 00:57:21 | 9 | 7,407 | 3,532,382 8.84% | 0.000001 |
