Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 01:13:55 | 8 | 5,055 | 1,409,115 3.53% | 280 | ||
05/10/2026, 01:13:53 | 8 | 8,314 | 1,341,434 3.36% | 280 | ||
05/10/2026, 01:13:51 | 9 | 9,539 | 2,066,520 5.17% | 280 | ||
05/10/2026, 01:13:49 | 10 | 6,558 | 1,923,918 4.81% | 280 | ||
05/10/2026, 01:13:47 | 9 | 19,352 | 3,708,554 9.28% | 280 | ||
05/10/2026, 01:13:45 | 10 | 5,531 | 1,201,000 3.01% | 280 | ||
05/10/2026, 01:13:43 | 11 | 6,932 | 1,686,694 4.22% | 280 | ||
05/10/2026, 01:13:41 | 7 | 5,416 | 833,378 2.09% | 280 | ||
05/10/2026, 01:13:39 | 9 | 4,735 | 1,101,493 2.76% | 280 | ||
05/10/2026, 01:13:37 | 7 | 6,527 | 1,101,868 2.76% | 280 | ||
05/10/2026, 01:13:35 | 8 | 5,824 | 1,053,575 2.64% | 280 | ||
05/10/2026, 01:13:33 | 7 | 9,117 | 1,729,342 4.33% | 280 | ||
05/10/2026, 01:13:31 | 6 | 5,972 | 1,003,074 2.51% | 280 | ||
05/10/2026, 01:13:29 | 11 | 8,351 | 1,938,599 4.85% | 280 | ||
05/10/2026, 01:13:27 | 11 | 6,906 | 1,603,193 4.01% | 280 | ||
05/10/2026, 01:13:25 | 9 | 8,022 | 1,605,108 4.02% | 280 | ||
05/10/2026, 01:13:23 | 11 | 8,643 | 2,192,848 5.49% | 280 | ||
05/10/2026, 01:13:21 | 9 | 6,525 | 1,296,890 3.25% | 280 | ||
05/10/2026, 01:13:19 | 10 | 7,162 | 1,831,116 4.58% | 280 | ||
05/10/2026, 01:13:17 | 9 | 6,136 | 1,112,356 2.79% | 280 |
