Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 05:03:07 | 6 | 4,333 | 1,032,138 2.59% | 275 | ||
05/08/2026, 05:03:05 | 4 | 5,270 | 988,498 2.48% | 275 | ||
05/08/2026, 05:03:03 | 6 | 3,695 | 918,119 2.3% | 275 | ||
05/08/2026, 05:03:01 | 4 | 4,005 | 441,873 1.11% | 275 | ||
05/08/2026, 05:02:59 | 6 | 4,694 | 838,922 2.1% | 275 | ||
05/08/2026, 05:02:57 | 6 | 5,946 | 1,022,584 2.56% | 275 | ||
05/08/2026, 05:02:55 | 5 | 5,503 | 663,069 1.66% | 275 | ||
05/08/2026, 05:02:53 | 5 | 4,165 | 760,107 1.91% | 275 | ||
05/08/2026, 05:02:51 | 5 | 8,265 | 1,268,353 3.18% | 275 | ||
05/08/2026, 05:02:49 | 8 | 8,837 | 1,353,072 3.39% | 275 | ||
05/08/2026, 05:02:47 | 18 | 8,338 | 1,130,165 2.83% | 275 | ||
05/08/2026, 05:02:45 | 5 | 4,429 | 486,872 1.22% | 275 | ||
05/08/2026, 05:02:43 | 7 | 6,623 | 1,072,748 2.69% | 275 | ||
05/08/2026, 05:02:41 | 4 | 3,438 | 508,778 1.28% | 275 | ||
05/08/2026, 05:02:39 | 5 | 4,687 | 895,268 2.24% | 275 | ||
05/08/2026, 05:02:37 | 6 | 4,547 | 597,448 1.5% | 275 | ||
05/08/2026, 05:02:35 | 8 | 7,138 | 1,487,576 3.72% | 275 | ||
05/08/2026, 05:02:33 | 4 | 3,051 | 371,691 0.93% | 275 | ||
05/08/2026, 05:02:31 | 7 | 8,955 | 1,973,443 4.94% | 275 | ||
05/08/2026, 05:02:29 | 4 | 3,051 | 434,631 1.09% | 275 |
