Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 05:46:25 | 58 | 9,834 | 2,820,612 7.06% | 1.15 | ||
05/14/2026, 05:46:23 | 73 | 16,742 | 3,313,681 8.29% | 1.15 | ||
05/14/2026, 05:46:21 | 64 | 10,753 | 2,950,633 7.38% | 1.15 | ||
05/14/2026, 05:46:19 | 72 | 19,040 | 6,384,430 15.97% | 1.15 | ||
05/14/2026, 05:46:17 | 42 | 17,131 | 4,835,465 12.09% | 1.15 | ||
05/14/2026, 05:46:15 | 60 | 11,190 | 3,094,132 7.74% | 1.15 | ||
05/14/2026, 05:46:13 | 54 | 13,336 | 2,675,297 6.69% | 1.15 | ||
05/14/2026, 05:46:11 | 49 | 11,953 | 2,974,173 7.44% | 1.15 | ||
05/14/2026, 05:46:09 | 57 | 9,137 | 5,500,403 13.76% | 1.15 | ||
05/14/2026, 05:46:07 | 51 | 19,686 | 7,929,613 19.83% | 1.14 | ||
05/14/2026, 05:46:05 | 56 | 8,790 | 2,044,503 5.12% | 1.14 | ||
05/14/2026, 05:46:03 | 56 | 13,161 | 6,806,172 17.02% | 1.14 | ||
05/14/2026, 05:46:01 | 63 | 13,061 | 3,383,661 8.46% | 1.14 | ||
05/14/2026, 05:45:59 | 54 | 13,499 | 7,858,774 19.65% | 1.14 | ||
05/14/2026, 05:45:57 | 43 | 9,838 | 1,963,064 4.91% | 1.14 | ||
05/14/2026, 05:45:55 | 58 | 16,698 | 6,158,952 15.4% | 1.14 | ||
05/14/2026, 05:45:53 | 58 | 10,606 | 2,855,754 7.14% | 1.14 | ||
05/14/2026, 05:45:51 | 56 | 13,738 | 2,561,902 6.41% | 1.14 | ||
05/14/2026, 05:45:49 | 42 | 6,975 | 2,212,559 5.54% | 1.14 | ||
05/14/2026, 05:45:47 | 52 | 10,632 | 1,929,310 4.83% | 1.14 |
