Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/11/2026, 18:21:12 | 0ETH | 0.00000014 | |||||
-- | 05/11/2026, 18:21:12 | 0.02 | 0.00000002 | |||||
mint | 05/11/2026, 18:21:12 | 0ETH | 0.00000017 | |||||
swapExactTokensForETH | 05/11/2026, 18:21:12 | 0ETH | 0.00000013 | |||||
0x92055bb2 | 05/11/2026, 18:21:12 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/11/2026, 18:21:12 | 0ETH | 0.00000014 | |||||
depositETH | 05/11/2026, 18:21:12 | 0.00000099 | 0.00000003 | |||||
0x10dce426 | 05/11/2026, 18:21:12 | 0ETH | 0.0000001 | |||||
0x2d20af7c | 05/11/2026, 18:21:12 | 0ETH | 0.00000079 | |||||
0x5357010f | 05/11/2026, 18:21:12 | 0ETH | 0.00000002 | |||||
depositETH | 05/11/2026, 18:21:12 | 0.00000077 | 0.00000003 | |||||
depositETH | 05/11/2026, 18:21:12 | 0.00000013 | 0.00000003 | |||||
0x10dce426 | 05/11/2026, 18:21:12 | 0ETH | 0.0000001 | |||||
-- | 05/11/2026, 18:21:12 | 0.00099997 | 0.00000002 | |||||
0x3f3cd555 | 05/11/2026, 18:21:12 | 0ETH | 0.0000002 | |||||
swapExactETHForTokens | 05/11/2026, 18:21:12 | 0.00002 | 0.00000013 | |||||
approve | 05/11/2026, 18:21:12 | 0ETH | 0.00000004 | |||||
0x9271e450 | 05/11/2026, 18:21:12 | 0ETH | 0.00000049 | |||||
depositETH | 05/11/2026, 18:21:12 | 0.00000057 | 0.00000003 | |||||
0x9271e450 | 05/11/2026, 18:21:12 | 0ETH | 0.00000049 |
