Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/10/2026, 18:38:36 | 0ETH | 0.00000012 | |||||
0xd2c34953 | 05/10/2026, 18:38:36 | < 0.00000001 | 0.00000101 | |||||
swap | 05/10/2026, 18:38:36 | 0ETH | 0.00000027 | |||||
mint | 05/10/2026, 18:38:36 | 0ETH | 0.00000003 | |||||
-- | 05/10/2026, 18:38:36 | 0.30008997 | 0.00000002 | |||||
handleOps | 05/10/2026, 18:38:36 | 0ETH | 0.00000014 | |||||
-- | 05/10/2026, 18:38:36 | 0.05 | 0.00000002 | |||||
swapExactTokensForTokens | 05/10/2026, 18:38:36 | 0ETH | 0.00000015 | |||||
0xfa2b1dfd | 05/10/2026, 18:38:36 | 0ETH | 0.00000055 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.000086 | 0.00000015 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001308 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001323 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001323 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001338 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001307 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001323 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001309 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001337 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00000814 | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 18:38:36 | 0.00001322 | 0.00000014 |
