Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/11/2026, 23:02:36 | 0ETH | 0.00000011 | |||||
swapExactETHForTokens | 05/11/2026, 23:02:36 | 0.000016 | 0.00000011 | |||||
depositETH | 05/11/2026, 23:02:36 | 0.00000014 | 0.00000003 | |||||
approve | 05/11/2026, 23:02:36 | 0ETH | 0.00000004 | |||||
0x2c37c8ad | 05/11/2026, 23:02:36 | 0ETH | 0.00000002 | |||||
swapExactTokensForTokens | 05/11/2026, 23:02:36 | 0ETH | 0.00000019 | |||||
claim | 05/11/2026, 23:02:36 | 0ETH | 0.00000005 | |||||
claim | 05/11/2026, 23:02:36 | 0ETH | 0.00000005 | |||||
claim | 05/11/2026, 23:02:36 | 0ETH | 0.00000005 | |||||
approve | 05/11/2026, 23:02:36 | 0ETH | 0.00000004 | |||||
swapExactETHForTokens | 05/11/2026, 23:02:36 | 0.00255686 | 0.00000012 | |||||
swapExactETHForTokens | 05/11/2026, 23:02:36 | 0.00001 | 0.00000011 | |||||
0x2c37c8ad | 05/11/2026, 23:02:36 | 0ETH | 0.00000002 | |||||
claim | 05/11/2026, 23:02:36 | 0ETH | 0.00000005 | |||||
0x441b281f | 05/11/2026, 23:02:36 | 0ETH | 0.00000003 | |||||
addLiquidityETH | 05/11/2026, 23:02:36 | 0.00030307 | 0.00000013 | |||||
swapExactETHForTokens | 05/11/2026, 23:02:36 | 0.000016 | 0.00000011 | |||||
0xc30522fb | 05/11/2026, 23:02:36 | 0ETH | 0.00000014 | |||||
swapExactTokensForETH | 05/11/2026, 23:02:36 | 0ETH | 0.00000011 | |||||
approve | 05/11/2026, 23:02:36 | 0ETH | 0.00000004 |
