Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dailyMint | 05/10/2026, 09:21:12 | 0ETH | 0.00000004 | |||||
claimFees | 05/10/2026, 09:21:12 | 0ETH | 0.00000008 | |||||
dailyMint | 05/10/2026, 09:21:12 | 0ETH | 0.00000004 | |||||
swap | 05/10/2026, 09:21:12 | 0ETH | 0.00000042 | |||||
-- | 05/10/2026, 09:21:12 | 0.05 | 0.00000002 | |||||
-- | 05/10/2026, 09:21:12 | 0.05 | 0.00000002 | |||||
handleOps | 05/10/2026, 09:21:12 | 0ETH | 0.00000013 | |||||
swapExactETHForTokens | 05/10/2026, 09:21:12 | 0.00000574 | 0.00000013 | |||||
swapExactTokensForETH | 05/10/2026, 09:21:12 | 0ETH | 0.00000015 | |||||
swapExactTokensForTokens | 05/10/2026, 09:21:12 | 0ETH | 0.00000006 | |||||
0x759ded8c | 05/10/2026, 09:21:12 | 0.00196238 | 0.00000045 | |||||
swap | 05/10/2026, 09:21:12 | 0ETH | 0.00000047 | |||||
0x3f3cd555 | 05/10/2026, 09:21:12 | 0ETH | 0.00000012 | |||||
0x3f3cd555 | 05/10/2026, 09:21:12 | 0ETH | 0.00000012 | |||||
0xfa2b1dfd | 05/10/2026, 09:21:12 | 0ETH | 0.00000013 | |||||
removeLiquidityETH | 05/10/2026, 09:21:12 | 0ETH | 0.00000004 | |||||
swap | 05/10/2026, 09:21:12 | 0ETH | 0.00000032 | |||||
swap | 05/10/2026, 09:21:12 | 0ETH | 0.00000032 | |||||
swap | 05/10/2026, 09:21:12 | 0ETH | 0.00000053 | |||||
swap | 05/10/2026, 09:21:12 | 0ETH | 0.00000051 |
