Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 05/10/2026, 01:28:36 | 0.0010014 | 0.00000011 | |||||
swapExactETHForTokens | 05/10/2026, 01:28:36 | 0.00495182 | 0.0000001 | |||||
0x92055bb2 | 05/10/2026, 01:28:36 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/10/2026, 01:28:36 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/10/2026, 01:28:36 | 0ETH | 0.00000014 | |||||
swapExactETHForTokens | 05/10/2026, 01:28:36 | 0.005 | 0.00000012 | |||||
0x096ac657 | 05/10/2026, 01:28:36 | 0ETH | 0.00000013 | |||||
depositETH | 05/10/2026, 01:28:36 | 0.00000035 | 0.00000003 | |||||
0xfa2b1dfd | 05/10/2026, 01:28:36 | 0ETH | 0.00000011 | |||||
deposit | 05/10/2026, 01:28:36 | 0.001 | 0.00000002 | |||||
depositETH | 05/10/2026, 01:28:36 | 0.00000011 | 0.00000003 | |||||
0x10dce426 | 05/10/2026, 01:28:36 | 0ETH | 0.0000001 | |||||
0x10dce426 | 05/10/2026, 01:28:36 | 0ETH | 0.00000009 | |||||
0x10dce426 | 05/10/2026, 01:28:36 | 0ETH | 0.0000001 | |||||
swapExactTokensForTokens | 05/10/2026, 01:28:36 | 0ETH | 0.0000002 | |||||
addLiquidityETH | 05/10/2026, 01:28:36 | 0.00036645 | 0.00000012 | |||||
mint | 05/10/2026, 01:28:36 | 0ETH | 0.00000006 | |||||
depositETH | 05/10/2026, 01:28:36 | 0.00000035 | 0.00000003 | |||||
issue | 05/10/2026, 01:28:36 | 0ETH | 0.00000016 | |||||
swapExactETHForTokens | 05/10/2026, 01:28:36 | 0.000018 | 0.0000001 |
