Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 18:59:00 | 152 | 105,022 | 33,401,104 55.67% | 60,000,000 | 0.149484 | 0.004859 | ||
05/17/2026, 18:58:48 | 267 | 166,077 | 59,894,611 99.83% | 60,000,000 | 0.099214 | 0.005729 | ||
05/17/2026, 18:58:36 | 49 | 19,408 | 6,958,494 11.6% | 60,000,000 | 1.263182 | 0.008762 | ||
05/17/2026, 18:58:24 | 211 | 70,484 | 53,922,722 89.88% | 60,000,000 | 0.115185 | 0.006018 | ||
05/17/2026, 18:58:12 | 142 | 62,132 | 27,110,515 45.19% | 60,000,000 | 0.342949 | 0.009199 | ||
05/17/2026, 18:58:00 | 294 | 137,928 | 54,926,378 91.55% | 60,000,000 | 0.293735 | 0.015953 | ||
05/17/2026, 18:57:36 | 220 | 91,956 | 27,268,899 45.45% | 60,000,000 | 0.187242 | 0.005015 | ||
05/17/2026, 18:57:24 | 227 | 99,248 | 29,236,527 48.73% | 60,000,000 | 0.16012 | 0.004584 | ||
05/17/2026, 18:57:12 | 49 | 22,841 | 8,388,645 13.99% | 60,000,000 | 0.822433 | 0.006868 | ||
05/17/2026, 18:57:00 | 294 | 112,064 | 32,351,188 53.92% | 60,000,000 | 0.290071 | 0.009267 | ||
05/17/2026, 18:56:48 | 152 | 60,225 | 19,478,726 32.47% | 60,000,000 | 0.363486 | 0.007006 | ||
05/17/2026, 18:56:36 | 257 | 110,284 | 34,986,896 58.32% | 60,000,000 | 0.241268 | 0.008311 | ||
05/17/2026, 18:56:24 | 49 | 21,427 | 6,191,042 10.32% | 60,000,000 | 1.348606 | 0.008323 | ||
05/17/2026, 18:56:12 | 187 | 67,925 | 22,382,259 37.31% | 60,000,000 | 0.419671 | 0.009298 | ||
05/17/2026, 18:56:00 | 170 | 77,542 | 24,167,631 40.28% | 60,000,000 | 0.429534 | 0.010275 | ||
05/17/2026, 18:55:48 | 183 | 59,649 | 20,924,915 34.88% | 60,000,000 | 0.243848 | 0.005007 | ||
05/17/2026, 18:55:36 | 254 | 103,928 | 29,892,916 49.83% | 60,000,000 | 0.155381 | 0.004509 | ||
05/17/2026, 18:55:24 | 49 | 22,523 | 4,060,598 6.77% | 60,000,000 | 0.927094 | 0.003743 | ||
05/17/2026, 18:55:12 | 343 | 168,192 | 46,473,011 77.46% | 60,000,000 | 0.218419 | 0.009929 | ||
05/17/2026, 18:55:00 | 99 | 64,423 | 14,761,445 24.61% | 60,000,000 | 0.670654 | 0.009824 |
