Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 10:55:07 | 165 | 56,779,719 40.56% | 140,000,000 | 456.385531 | 11.801526 | 14.11191528 | ||
05/16/2026, 10:55:05 | 160 | 43,021,072 30.73% | 140,000,000 | 488.638391 | 10.234822 | 10.78692502 | ||
05/16/2026, 10:55:03 | 182 | 58,555,274 41.83% | 140,000,000 | 465.684737 | 12.493471 | 14.77482551 | ||
05/16/2026, 10:55:01 | 220 | 91,182,252 65.14% | 140,000,000 | 481.112887 | 20.836566 | 23.03238958 | ||
05/16/2026, 10:55:00 | 202 | 69,626,915 49.74% | 140,000,000 | 453.611328 | 13.916063 | 17.66749358 | ||
05/16/2026, 10:54:58 | 156 | 45,507,097 32.51% | 140,000,000 | 451.037556 | 9.184989 | 11.34041991 | ||
05/16/2026, 10:54:56 | 175 | 49,279,056 35.2% | 140,000,000 | 463.810516 | 10.479607 | 12.37653738 | ||
05/16/2026, 10:54:54 | 162 | 44,934,560 32.1% | 140,000,000 | 474.491164 | 9.939346 | 11.38170524 | ||
05/16/2026, 10:54:53 | 143 | 47,339,831 33.82% | 140,000,000 | 442.66813 | 9.195368 | 11.76046602 | ||
05/16/2026, 10:54:51 | 157 | 56,875,969 40.63% | 140,000,000 | 424.145321 | 9.900925 | 14.22275014 | ||
05/16/2026, 10:54:49 | 147 | 43,148,216 30.83% | 140,000,000 | 470.115738 | 9.399554 | 10.88510053 | ||
05/16/2026, 10:54:47 | 133 | 36,586,144 26.14% | 140,000,000 | 459.620011 | 7.69186 | 9.12386348 | ||
05/16/2026, 10:54:46 | 155 | 41,445,646 29.61% | 140,000,000 | 471.911898 | 9.128921 | 10.42977235 | ||
05/16/2026, 10:54:44 | 160 | 40,283,819 28.78% | 140,000,000 | 475.681687 | 9.16827 | 9.9940045 | ||
05/16/2026, 10:54:42 | 123 | 28,702,166 20.51% | 140,000,000 | 477.165999 | 6.495429 | 7.2002686 | ||
05/16/2026, 10:54:40 | 161 | 36,649,360 26.18% | 140,000,000 | 464.550348 | 7.937379 | 9.08809309 | ||
05/16/2026, 10:54:39 | 150 | 34,410,768 24.58% | 140,000,000 | 479.863345 | 7.892087 | 8.62037867 | ||
05/16/2026, 10:54:37 | 145 | 31,817,152 22.73% | 140,000,000 | 503.772311 | 8.121597 | 7.90700227 | ||
05/16/2026, 10:54:35 | 131 | 30,030,635 21.46% | 140,000,000 | 491.974897 | 7.229527 | 7.54479063 | ||
05/16/2026, 10:54:33 | 142 | 36,975,597 26.42% | 140,000,000 | 451.037538 | 7.496888 | 9.18049344 |
