Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 13:32:04 | 202 | 50,179,439 35.85% | 140,000,000 | 381.998434 | 6.57151 | 12.59695684 | ||
05/15/2026, 13:32:02 | 173 | 40,358,441 28.83% | 140,000,000 | 374.695542 | 4.896641 | 10.2254863 | ||
05/15/2026, 13:32:01 | 167 | 48,437,275 34.6% | 140,000,000 | 368.868349 | 5.840107 | 12.02686986 | ||
05/15/2026, 13:31:59 | 199 | 45,101,896 32.22% | 140,000,000 | 390.496559 | 6.318179 | 11.29395585 | ||
05/15/2026, 13:31:57 | 197 | 44,390,112 31.71% | 140,000,000 | 386.069277 | 5.926109 | 11.21154883 | ||
05/15/2026, 13:31:55 | 184 | 37,579,121 26.85% | 140,000,000 | 413.284701 | 6.155224 | 9.3756515 | ||
05/15/2026, 13:31:54 | 193 | 38,242,026 27.32% | 140,000,000 | 428.397332 | 6.749962 | 9.6328193 | ||
05/15/2026, 13:31:52 | 214 | 57,298,177 40.93% | 140,000,000 | 381.585515 | 7.33699 | 14.52716409 | ||
05/15/2026, 13:31:50 | 192 | 49,551,571 35.4% | 140,000,000 | 384.959588 | 6.773569 | 12.30178303 | ||
05/15/2026, 13:31:48 | 171 | 41,952,218 29.97% | 140,000,000 | 385.034165 | 5.643975 | 10.50906175 | ||
05/15/2026, 13:31:47 | 188 | 53,183,937 37.99% | 140,000,000 | 384.914097 | 7.05275 | 13.41849646 | ||
05/15/2026, 13:31:45 | 179 | 45,573,840 32.56% | 140,000,000 | 389.810869 | 6.169813 | 11.59536483 | ||
05/15/2026, 13:31:43 | 235 | 46,954,213 33.54% | 140,000,000 | 393.39614 | 6.751364 | 11.72024193 | ||
05/15/2026, 13:31:41 | 171 | 46,917,635 33.52% | 140,000,000 | 388.163885 | 6.404455 | 11.80727617 | ||
05/15/2026, 13:31:40 | 164 | 38,679,976 27.63% | 140,000,000 | 390.232826 | 5.267062 | 9.82713385 | ||
05/15/2026, 13:31:38 | 209 | 44,845,720 32.04% | 140,000,000 | 394.030072 | 6.475569 | 11.19499308 | ||
05/15/2026, 13:31:36 | 162 | 33,665,137 24.05% | 140,000,000 | 404.628682 | 5.130838 | 8.49104187 | ||
05/15/2026, 13:31:34 | 176 | 51,104,720 36.51% | 140,000,000 | 374.244899 | 6.138915 | 12.98676548 | ||
05/15/2026, 13:31:33 | 202 | 43,838,938 31.32% | 140,000,000 | 386.366459 | 5.700475 | 11.23741943 | ||
05/15/2026, 13:31:31 | 170 | 34,538,887 24.68% | 140,000,000 | 425.274107 | 5.744499 | 8.94399502 |
