Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 18:53:09 | 247 | 119,980,971 99.99% | 120,000,000 | 6,026.1 | 11.905704 | 711.11232048 | ||
05/08/2026, 18:53:07 | 101 | 15,576,242 12.99% | 120,000,000 | 6,255.93 | 3.93535 | 93.50859581 | ||
05/08/2026, 18:53:05 | 138 | 119,929,481 99.95% | 120,000,000 | 6,029.13 | 7.879753 | 715.19082563 | ||
05/08/2026, 18:53:04 | 208 | 119,990,967 100% | 120,000,000 | 6,028.5 | 12.567668 | 710.7988734 | ||
05/08/2026, 18:53:02 | 66 | 9,613,575 8.02% | 120,000,000 | 6,418.99 | 3.961885 | 57.74764615 | ||
05/08/2026, 18:53:00 | 164 | 119,947,986 99.96% | 120,000,000 | 6,015.68 | 5.841297 | 715.72794515 | ||
05/08/2026, 18:52:58 | 188 | 119,993,305 100% | 120,000,000 | 6,029.17 | 12.224402 | 711.23650427 | ||
05/08/2026, 18:52:57 | 91 | 15,295,886 12.75% | 120,000,000 | 6,208.63 | 3.129641 | 91.83698575 | ||
05/08/2026, 18:52:55 | 178 | 119,949,150 99.96% | 120,000,000 | 6,026.33 | 7.458718 | 715.39468671 | ||
05/08/2026, 18:52:53 | 174 | 119,994,636 100% | 120,000,000 | 6,013.41 | 10.671528 | 710.90614909 | ||
05/08/2026, 18:52:51 | 84 | 11,627,705 9.69% | 120,000,000 | 6,329.17 | 3.765565 | 69.82817192 | ||
05/08/2026, 18:52:50 | 218 | 119,984,170 99.99% | 120,000,000 | 6,019.85 | 6.534032 | 715.75330416 | ||
05/08/2026, 18:52:48 | 134 | 119,979,597 99.99% | 120,000,000 | 6,007.51 | 9.811305 | 710.96777772 | ||
05/08/2026, 18:52:46 | 61 | 9,309,092 7.76% | 120,000,000 | 6,251.31 | 2.253617 | 55.94045253 | ||
05/08/2026, 18:52:44 | 166 | 119,888,398 99.91% | 120,000,000 | 6,019.91 | 6.058409 | 715.65916578 | ||
05/08/2026, 18:52:43 | 191 | 119,995,671 100% | 120,000,000 | 6,024.83 | 11.41911 | 711.5353462 | ||
05/08/2026, 18:52:41 | 82 | 12,353,231 10.3% | 120,000,000 | 6,328.21 | 3.933792 | 74.24005515 | ||
05/08/2026, 18:52:39 | 182 | 119,748,257 99.8% | 120,000,000 | 6,025.08 | 6.587875 | 714.90543386 | ||
05/08/2026, 18:52:37 | 221 | 119,994,626 100% | 120,000,000 | 6,086.32 | 18.714074 | 711.61172819 | ||
05/08/2026, 18:52:36 | 67 | 10,600,006 8.84% | 120,000,000 | 6,309.15 | 3.145082 | 63.73203762 |
