Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 22:49:35 | 314 | 68,221,320 56.86% | 120,000,000 | 231.87 | 8.990855 | 6.82811173 | ||
05/07/2026, 22:49:33 | 200 | 48,453,703 40.38% | 120,000,000 | 234.13 | 6.463035 | 4.88189663 | ||
05/07/2026, 22:49:32 | 219 | 43,729,099 36.45% | 120,000,000 | 234.61 | 5.82023 | 4.43912755 | ||
05/07/2026, 22:49:30 | 237 | 46,471,817 38.73% | 120,000,000 | 238 | 6.45668 | 4.60376984 | ||
05/07/2026, 22:49:28 | 175 | 33,567,485 27.98% | 120,000,000 | 249.97 | 5.034054 | 3.35688236 | ||
05/07/2026, 22:49:26 | 241 | 39,224,543 32.69% | 120,000,000 | 259.9 | 6.239208 | 3.95555562 | ||
05/07/2026, 22:49:25 | 219 | 42,061,474 35.06% | 120,000,000 | 227.93 | 5.312165 | 4.27499228 | ||
05/07/2026, 22:49:23 | 212 | 48,570,481 40.48% | 120,000,000 | 241.04 | 6.73827 | 4.96929593 | ||
05/07/2026, 22:49:21 | 187 | 42,147,174 35.13% | 120,000,000 | 233.96 | 5.515155 | 4.34595457 | ||
05/07/2026, 22:49:19 | 267 | 54,877,403 45.74% | 120,000,000 | 227.45 | 6.998948 | 5.48309385 | ||
05/07/2026, 22:49:18 | 220 | 52,089,999 43.41% | 120,000,000 | 219.39 | 6.192731 | 5.23566649 | ||
05/07/2026, 22:49:16 | 236 | 55,009,884 45.85% | 120,000,000 | 206.61 | 5.806641 | 5.55912741 | ||
05/07/2026, 22:49:14 | 254 | 49,859,264 41.55% | 120,000,000 | 212.52 | 5.525547 | 5.0708245 | ||
05/07/2026, 22:49:12 | 268 | 78,704,299 65.59% | 120,000,000 | 197.25 | 7.512248 | 8.01233668 | ||
05/07/2026, 22:49:11 | 361 | 119,980,009 99.99% | 120,000,000 | 194.32 | 11.181803 | 12.13312583 | ||
05/07/2026, 22:49:09 | 283 | 61,513,971 51.27% | 120,000,000 | 202.25 | 6.194594 | 6.24680421 | ||
05/07/2026, 22:49:07 | 211 | 46,234,276 38.53% | 120,000,000 | 222.07 | 5.539308 | 4.72835225 | ||
05/07/2026, 22:49:05 | 248 | 54,088,383 45.08% | 120,000,000 | 220.77 | 6.378949 | 5.56253665 | ||
05/07/2026, 22:49:04 | 254 | 74,740,275 62.29% | 120,000,000 | 203.81 | 7.533837 | 7.69967263 | ||
05/07/2026, 22:49:02 | 220 | 46,605,347 38.84% | 120,000,000 | 213.89 | 5.133654 | 4.83486952 |
