Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 22:41:22 | 230 | 53,637,393 38.32% | 140,000,000 | 204.98 | 5.66684 | 5.32788318 | ||
05/08/2026, 22:41:20 | 212 | 46,380,783 33.13% | 140,000,000 | 210.08 | 5.098727 | 4.6453045 | ||
05/08/2026, 22:41:19 | 323 | 68,546,450 48.97% | 140,000,000 | 214.61 | 7.813435 | 6.89771658 | ||
05/08/2026, 22:41:17 | 196 | 40,685,904 29.07% | 140,000,000 | 223.26 | 5.048594 | 4.0350532 | ||
05/08/2026, 22:41:15 | 216 | 44,861,775 32.05% | 140,000,000 | 223.6 | 5.544137 | 4.48721516 | ||
05/08/2026, 22:41:13 | 204 | 38,061,588 27.19% | 140,000,000 | 234.56 | 5.08428 | 3.8437722 | ||
05/08/2026, 22:41:12 | 173 | 36,077,306 25.77% | 140,000,000 | 215.17 | 4.159799 | 3.60296419 | ||
05/08/2026, 22:41:10 | 271 | 57,373,221 40.99% | 140,000,000 | 212.79 | 6.441786 | 5.76709844 | ||
05/08/2026, 22:41:08 | 221 | 51,530,307 36.81% | 140,000,000 | 202.86 | 5.235327 | 5.21843838 | ||
05/08/2026, 22:41:06 | 234 | 48,869,049 34.91% | 140,000,000 | 226.99 | 6.105264 | 4.98800759 | ||
05/08/2026, 22:41:05 | 226 | 52,230,758 37.31% | 140,000,000 | 220.32 | 6.2975 | 5.21006616 | ||
05/08/2026, 22:41:03 | 228 | 58,341,445 41.68% | 140,000,000 | 233.09 | 7.742667 | 5.85664503 | ||
05/08/2026, 22:41:01 | 161 | 33,457,708 23.9% | 140,000,000 | 278.7 | 5.997021 | 3.32782835 | ||
05/08/2026, 22:40:59 | 218 | 50,109,426 35.8% | 140,000,000 | 243.52 | 7.180447 | 5.02241956 | ||
05/08/2026, 22:40:58 | 188 | 41,848,294 29.9% | 140,000,000 | 225.67 | 5.211612 | 4.23230505 | ||
05/08/2026, 22:40:56 | 179 | 37,144,740 26.54% | 140,000,000 | 235.53 | 5.036867 | 3.7120231 | ||
05/08/2026, 22:40:54 | 179 | 34,833,770 24.89% | 140,000,000 | 234.17 | 4.640659 | 3.51649371 | ||
05/08/2026, 22:40:52 | 207 | 43,879,904 31.35% | 140,000,000 | 241.2 | 6.115721 | 4.46826327 | ||
05/08/2026, 22:40:51 | 211 | 50,456,413 36.05% | 140,000,000 | 239.04 | 7.033725 | 5.02775197 | ||
05/08/2026, 22:40:49 | 235 | 58,645,552 41.89% | 140,000,000 | 237.96 | 8.075095 | 5.88066135 |
