Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 22:09:20 | 346 | 90,567,231 75.48% | 120,000,000 | 259.99 | 14.180148 | 9.36684601 | ||
05/06/2026, 22:09:18 | 276 | 62,039,080 51.7% | 120,000,000 | 256.1 | 9.445912 | 6.44266222 | ||
05/06/2026, 22:09:16 | 268 | 58,202,165 48.51% | 120,000,000 | 241.2 | 7.965024 | 6.07334876 | ||
05/06/2026, 22:09:14 | 411 | 119,482,584 99.57% | 120,000,000 | 231.01 | 15.216406 | 12.3861599 | ||
05/06/2026, 22:09:12 | 418 | 119,978,086 99.99% | 120,000,000 | 248.36 | 17.443844 | 12.35484315 | ||
05/06/2026, 22:09:10 | 230 | 56,466,576 47.06% | 120,000,000 | 237.33 | 7.556913 | 5.84462612 | ||
05/06/2026, 22:09:08 | 333 | 67,044,646 55.88% | 120,000,000 | 248.41 | 9.693313 | 6.96147499 | ||
05/06/2026, 22:09:06 | 246 | 63,423,433 52.86% | 120,000,000 | 221.7 | 7.725691 | 6.33565671 | ||
05/06/2026, 22:09:04 | 277 | 60,819,219 50.69% | 120,000,000 | 250.84 | 9.15425 | 6.10182031 | ||
05/06/2026, 22:09:02 | 248 | 56,746,431 47.29% | 120,000,000 | 239.01 | 7.840905 | 5.72221772 | ||
05/06/2026, 22:09:00 | 245 | 51,455,594 42.88% | 120,000,000 | 237.41 | 6.995815 | 5.22030019 | ||
05/06/2026, 22:08:58 | 228 | 46,193,577 38.5% | 120,000,000 | 223.87 | 5.622116 | 4.7196459 | ||
05/06/2026, 22:08:56 | 241 | 55,136,005 45.95% | 120,000,000 | 252.1 | 8.236085 | 5.66371182 | ||
05/06/2026, 22:08:54 | 302 | 72,838,416 60.7% | 120,000,000 | 220.32 | 8.550288 | 7.49771554 | ||
05/06/2026, 22:08:52 | 259 | 53,526,540 44.61% | 120,000,000 | 219.91 | 6.42616 | 5.34498871 | ||
05/06/2026, 22:08:50 | 286 | 65,347,270 54.46% | 120,000,000 | 217.43 | 7.660574 | 6.54808836 | ||
05/06/2026, 22:08:48 | 231 | 46,441,582 38.71% | 120,000,000 | 227.7 | 5.888645 | 4.68639459 | ||
05/06/2026, 22:08:46 | 254 | 55,261,192 46.06% | 120,000,000 | 221.28 | 6.622072 | 5.60634679 | ||
05/06/2026, 22:08:44 | 298 | 65,412,305 54.52% | 120,000,000 | 221.05 | 7.800802 | 6.65921983 | ||
05/06/2026, 22:08:42 | 266 | 53,291,606 44.41% | 120,000,000 | 246.11 | 7.659266 | 5.45645483 |
