Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 21:33:26 | 229 | 47,347,171 39.46% | 120,000,000 | 256.7 | 7.265122 | 4.88925037 | ||
05/06/2026, 21:33:24 | 302 | 83,934,202 69.95% | 120,000,000 | 246.87 | 12.053515 | 8.66747352 | ||
05/06/2026, 21:33:22 | 381 | 109,353,604 91.13% | 120,000,000 | 250.06 | 16.106415 | 11.2394047 | ||
05/06/2026, 21:33:20 | 280 | 65,625,719 54.69% | 120,000,000 | 261.04 | 10.362919 | 6.76816865 | ||
05/06/2026, 21:33:18 | 278 | 54,754,656 45.63% | 120,000,000 | 265.61 | 9.07131 | 5.47240713 | ||
05/06/2026, 21:33:16 | 233 | 54,529,048 45.45% | 120,000,000 | 248.61 | 8.076771 | 5.47989946 | ||
05/06/2026, 21:33:14 | 346 | 84,729,589 70.61% | 120,000,000 | 239.63 | 11.790662 | 8.51374895 | ||
05/06/2026, 21:33:12 | 332 | 76,806,762 64.01% | 120,000,000 | 215.97 | 8.860711 | 7.72799236 | ||
05/06/2026, 21:33:10 | 255 | 57,747,089 48.13% | 120,000,000 | 226.29 | 7.229064 | 5.83879641 | ||
05/06/2026, 21:33:08 | 272 | 55,087,568 45.91% | 120,000,000 | 246.55 | 7.981875 | 5.60000996 | ||
05/06/2026, 21:33:06 | 323 | 63,472,625 52.9% | 120,000,000 | 259.18 | 9.97371 | 6.47713748 | ||
05/06/2026, 21:33:04 | 277 | 68,074,613 56.73% | 120,000,000 | 219.02 | 7.942438 | 6.96739226 | ||
05/06/2026, 21:33:02 | 225 | 44,873,062 37.4% | 120,000,000 | 252.75 | 6.715685 | 4.62639993 | ||
05/06/2026, 21:33:00 | 321 | 72,317,064 60.27% | 120,000,000 | 266.86 | 11.826865 | 7.47210686 | ||
05/06/2026, 21:32:58 | 356 | 58,761,461 48.97% | 120,000,000 | 292.79 | 11.340905 | 5.8639972 | ||
05/06/2026, 21:32:56 | 225 | 53,299,494 44.42% | 120,000,000 | 222.51 | 6.510529 | 5.34947881 | ||
05/06/2026, 21:32:54 | 263 | 50,628,743 42.2% | 120,000,000 | 247.9 | 7.438179 | 5.11316484 | ||
05/06/2026, 21:32:52 | 257 | 48,793,565 40.67% | 120,000,000 | 289.33 | 9.157617 | 4.96030827 | ||
05/06/2026, 21:32:50 | 218 | 36,507,726 30.43% | 120,000,000 | 274.5 | 6.277235 | 3.74442003 | ||
05/06/2026, 21:32:48 | 212 | 48,493,903 40.42% | 120,000,000 | 241.51 | 6.866557 | 4.84552107 |
