Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 19:31:08 | 143 | 45,583,797 32.56% | 140,000,000 | 425.988645 | 8.108562 | 11.30961702 | ||
05/15/2026, 19:31:07 | 157 | 35,442,576 25.32% | 140,000,000 | 508.354998 | 9.135301 | 8.88210933 | ||
05/15/2026, 19:31:05 | 158 | 29,622,689 21.16% | 140,000,000 | 533.103156 | 8.286511 | 7.50543708 | ||
05/15/2026, 19:31:03 | 160 | 36,763,610 26.26% | 140,000,000 | 528.13615 | 10.009634 | 9.40655739 | ||
05/15/2026, 19:31:01 | 171 | 55,681,763 39.78% | 140,000,000 | 515.507439 | 14.815689 | 13.8886737 | ||
05/15/2026, 19:31:00 | 164 | 37,989,003 27.14% | 140,000,000 | 544.503935 | 11.118045 | 9.56711655 | ||
05/15/2026, 19:30:58 | 156 | 34,841,966 24.89% | 140,000,000 | 554.686282 | 10.641239 | 8.68512079 | ||
05/15/2026, 19:30:56 | 168 | 39,435,709 28.17% | 140,000,000 | 541.972169 | 11.450191 | 9.92286549 | ||
05/15/2026, 19:30:54 | 152 | 39,772,777 28.41% | 140,000,000 | 539.367388 | 11.582319 | 9.86981894 | ||
05/15/2026, 19:30:53 | 149 | 41,677,978 29.77% | 140,000,000 | 503.369431 | 10.543098 | 10.43632162 | ||
05/15/2026, 19:30:51 | 141 | 36,678,553 26.2% | 140,000,000 | 512.574444 | 9.525358 | 9.27513 | ||
05/15/2026, 19:30:49 | 157 | 39,933,737 28.53% | 140,000,000 | 495.060634 | 9.811617 | 9.95800389 | ||
05/15/2026, 19:30:47 | 129 | 28,667,371 20.48% | 140,000,000 | 522.330394 | 7.745346 | 7.22849296 | ||
05/15/2026, 19:30:46 | 140 | 31,004,090 22.15% | 140,000,000 | 511.58051 | 7.958981 | 7.9021062 | ||
05/15/2026, 19:30:44 | 175 | 71,003,121 50.72% | 140,000,000 | 487.789484 | 16.459563 | 18.17501183 | ||
05/15/2026, 19:30:42 | 197 | 86,137,935 61.53% | 140,000,000 | 464.471755 | 17.917714 | 22.09092325 | ||
05/15/2026, 19:30:40 | 164 | 42,797,839 30.57% | 140,000,000 | 472.451734 | 9.146524 | 11.07338898 | ||
05/15/2026, 19:30:39 | 176 | 41,957,188 29.97% | 140,000,000 | 488.880103 | 9.558276 | 10.95375755 | ||
05/15/2026, 19:30:37 | 174 | 121,371,225 86.7% | 140,000,000 | 465.231015 | 26.288163 | 30.17749499 | ||
05/15/2026, 19:30:35 | 167 | 41,988,481 30% | 140,000,000 | 490.73246 | 10.071106 | 10.53400362 |
