L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 28827045 | 01/14/2026, 19:49:56 | |||
| 28824806 | 01/14/2026, 17:50:14 | |||
| 28820342 | 01/14/2026, 13:51:27 | |||
| 28819008 | 01/14/2026, 12:40:04 | |||
| 28807638 | 01/14/2026, 02:31:36 | |||
| 28807543 | 01/14/2026, 02:26:31 | |||
| 28807519 | 01/14/2026, 02:25:15 | |||
| 28791073 | 01/13/2026, 11:45:41 | Pending claim | ||
| 28772043 | 01/12/2026, 18:49:27 | |||
| 28769630 | 01/12/2026, 16:40:11 | Pending claim | ||
| 28769599 | 01/12/2026, 16:38:31 | Pending claim | ||
| 28768927 | 01/12/2026, 16:02:21 | |||
| 28756816 | 01/12/2026, 05:15:18 | Pending claim | ||
| 28753139 | 01/12/2026, 01:59:46 | Pending claim | ||
| 28744788 | 01/11/2026, 18:34:51 | Pending claim | ||
| 28715775 | 01/10/2026, 16:51:16 | |||
| 28693056 | 01/09/2026, 20:40:01 | Pending claim | ||
| 28692866 | 01/09/2026, 20:29:55 | |||
| 28678820 | 01/09/2026, 08:02:24 | |||
| 28677225 | 01/09/2026, 06:37:53 | Pending claim |
