L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 31284264 | 04/16/2026, 10:44:23 | |||
| 31284228 | 04/16/2026, 10:42:26 | |||
| 31284207 | 04/16/2026, 10:41:18 | |||
| 31283593 | 04/16/2026, 10:08:13 | |||
| 31283579 | 04/16/2026, 10:07:28 | |||
| 31283561 | 04/16/2026, 10:06:30 | |||
| 31283542 | 04/16/2026, 10:05:28 | |||
| 31283532 | 04/16/2026, 10:04:55 | |||
| 31283511 | 04/16/2026, 10:03:47 | |||
| 31283500 | 04/16/2026, 10:03:11 | |||
| 31283490 | 04/16/2026, 10:02:38 | |||
| 31283481 | 04/16/2026, 10:02:09 | Pending claim | ||
| 31283469 | 04/16/2026, 10:01:30 | |||
| 31283453 | 04/16/2026, 10:00:38 | |||
| 31283439 | 04/16/2026, 09:59:53 | |||
| 31283429 | 04/16/2026, 09:59:20 | |||
| 31283398 | 04/16/2026, 09:57:39 | |||
| 31283384 | 04/16/2026, 09:56:54 | |||
| 31283373 | 04/16/2026, 09:56:18 | |||
| 31283281 | 04/16/2026, 09:51:20 |
