Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 19:01:51 | 32 | 9,579,535 23.95% | 40,000,000 | |
05/07/2026, 19:01:49 | 29 | 7,992,681 19.99% | 40,000,000 | |
05/07/2026, 19:01:47 | 37 | 10,246,406 25.62% | 40,000,000 | |
05/07/2026, 19:01:45 | 38 | 10,750,543 26.88% | 40,000,000 | |
05/07/2026, 19:01:43 | 35 | 10,772,736 26.94% | 40,000,000 | |
05/07/2026, 19:01:41 | 30 | 8,323,978 20.81% | 40,000,000 | |
05/07/2026, 19:01:39 | 50 | 16,137,423 40.35% | 40,000,000 | |
05/07/2026, 19:01:37 | 53 | 13,914,956 34.79% | 40,000,000 | |
05/07/2026, 19:01:35 | 43 | 10,545,210 26.37% | 40,000,000 | |
05/07/2026, 19:01:33 | 42 | 6,694,863 16.74% | 40,000,000 | |
05/07/2026, 19:01:31 | 33 | 7,445,753 18.62% | 40,000,000 | |
05/07/2026, 19:01:29 | 36 | 10,124,218 25.32% | 40,000,000 | |
05/07/2026, 19:01:27 | 31 | 7,647,573 19.12% | 40,000,000 | |
05/07/2026, 19:01:25 | 36 | 10,579,297 26.45% | 40,000,000 | |
05/07/2026, 19:01:23 | 37 | 11,604,747 29.02% | 40,000,000 | |
05/07/2026, 19:01:21 | 32 | 9,715,858 24.29% | 40,000,000 | |
05/07/2026, 19:01:19 | 27 | 8,288,234 20.73% | 40,000,000 | |
05/07/2026, 19:01:17 | 47 | 15,244,016 38.12% | 40,000,000 | |
05/07/2026, 19:01:15 | 40 | 12,090,446 30.23% | 40,000,000 | |
05/07/2026, 19:01:13 | 36 | 9,381,414 23.46% | 40,000,000 |
