Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/15/2026, 02:30:03 | 38 | 13,767,726 34.42% | 40,000,000 | |
05/15/2026, 02:30:01 | 38 | 12,699,715 31.75% | 40,000,000 | |
05/15/2026, 02:29:59 | 37 | 9,395,273 23.49% | 40,000,000 | |
05/15/2026, 02:29:57 | 33 | 10,492,875 26.24% | 40,000,000 | |
05/15/2026, 02:29:55 | 40 | 13,182,939 32.96% | 40,000,000 | |
05/15/2026, 02:29:53 | 36 | 14,904,661 37.27% | 40,000,000 | |
05/15/2026, 02:29:51 | 32 | 10,306,833 25.77% | 40,000,000 | |
05/15/2026, 02:29:49 | 30 | 9,707,762 24.27% | 40,000,000 | |
05/15/2026, 02:29:47 | 33 | 10,584,275 26.47% | 40,000,000 | |
05/15/2026, 02:29:45 | 32 | 9,198,825 23% | 40,000,000 | |
05/15/2026, 02:29:43 | 36 | 9,607,041 24.02% | 40,000,000 | |
05/15/2026, 02:29:41 | 29 | 8,774,155 21.94% | 40,000,000 | |
05/15/2026, 02:29:39 | 33 | 11,229,167 28.08% | 40,000,000 | |
05/15/2026, 02:29:37 | 33 | 10,296,037 25.75% | 40,000,000 | |
05/15/2026, 02:29:35 | 32 | 9,313,135 23.29% | 40,000,000 | |
05/15/2026, 02:29:33 | 39 | 12,976,328 32.45% | 40,000,000 | |
05/15/2026, 02:29:31 | 39 | 11,591,796 28.98% | 40,000,000 | |
05/15/2026, 02:29:29 | 36 | 11,568,973 28.93% | 40,000,000 | |
05/15/2026, 02:29:27 | 43 | 15,974,813 39.94% | 40,000,000 | |
05/15/2026, 02:29:25 | 49 | 18,375,086 45.94% | 40,000,000 |
