Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 21:54:59 | 20 | 4,436,629 11.1% | 40,000,000 | |
05/06/2026, 21:54:57 | 25 | 32,457,942 81.15% | 40,000,000 | |
05/06/2026, 21:54:55 | 26 | 7,751,006 19.38% | 40,000,000 | |
05/06/2026, 21:54:53 | 33 | 9,279,605 23.2% | 40,000,000 | |
05/06/2026, 21:54:51 | 29 | 8,605,127 21.52% | 40,000,000 | |
05/06/2026, 21:54:49 | 48 | 9,757,310 24.4% | 40,000,000 | |
05/06/2026, 21:54:47 | 21 | 4,787,130 11.97% | 40,000,000 | |
05/06/2026, 21:54:45 | 28 | 9,089,789 22.73% | 40,000,000 | |
05/06/2026, 21:54:43 | 25 | 6,809,584 17.03% | 40,000,000 | |
05/06/2026, 21:54:41 | 33 | 8,796,759 22% | 40,000,000 | |
05/06/2026, 21:54:39 | 29 | 8,795,363 21.99% | 40,000,000 | |
05/06/2026, 21:54:37 | 34 | 10,691,859 26.73% | 40,000,000 | |
05/06/2026, 21:54:35 | 26 | 7,148,745 17.88% | 40,000,000 | |
05/06/2026, 21:54:33 | 30 | 11,729,197 29.33% | 40,000,000 | |
05/06/2026, 21:54:31 | 37 | 16,865,073 42.17% | 40,000,000 | |
05/06/2026, 21:54:29 | 23 | 8,785,631 21.97% | 40,000,000 | |
05/06/2026, 21:54:27 | 31 | 8,712,753 21.79% | 40,000,000 | |
05/06/2026, 21:54:25 | 22 | 7,160,187 17.91% | 40,000,000 | |
05/06/2026, 21:54:23 | 25 | 5,095,272 12.74% | 40,000,000 | |
05/06/2026, 21:54:21 | 23 | 6,162,429 15.41% | 40,000,000 |
