Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 23:54:41 | 23 | 8,876,553 22.2% | 40,000,000 | |
05/07/2026, 23:54:39 | 28 | 10,803,915 27.01% | 40,000,000 | |
05/07/2026, 23:54:37 | 43 | 12,968,034 32.43% | 40,000,000 | |
05/07/2026, 23:54:35 | 32 | 8,672,382 21.69% | 40,000,000 | |
05/07/2026, 23:54:33 | 32 | 12,968,022 32.43% | 40,000,000 | |
05/07/2026, 23:54:31 | 25 | 10,263,810 25.66% | 40,000,000 | |
05/07/2026, 23:54:29 | 35 | 12,530,040 31.33% | 40,000,000 | |
05/07/2026, 23:54:27 | 23 | 9,942,548 24.86% | 40,000,000 | |
05/07/2026, 23:54:25 | 23 | 10,318,085 25.8% | 40,000,000 | |
05/07/2026, 23:54:23 | 31 | 13,711,106 34.28% | 40,000,000 | |
05/07/2026, 23:54:21 | 29 | 10,096,514 25.25% | 40,000,000 | |
05/07/2026, 23:54:19 | 21 | 7,911,618 19.78% | 40,000,000 | |
05/07/2026, 23:54:17 | 32 | 10,830,124 27.08% | 40,000,000 | |
05/07/2026, 23:54:15 | 34 | 9,497,509 23.75% | 40,000,000 | |
05/07/2026, 23:54:13 | 34 | 9,776,316 24.45% | 40,000,000 | |
05/07/2026, 23:54:11 | 25 | 9,424,680 23.57% | 40,000,000 | |
05/07/2026, 23:54:09 | 27 | 9,810,597 24.53% | 40,000,000 | |
05/07/2026, 23:54:07 | 34 | 12,232,483 30.59% | 40,000,000 | |
05/07/2026, 23:54:05 | 37 | 11,538,039 28.85% | 40,000,000 | |
05/07/2026, 23:54:03 | 27 | 11,766,104 29.42% | 40,000,000 |
