Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 15:41:13 | 27 | 9,196,690 23% | 40,000,000 | |
05/06/2026, 15:41:11 | 21 | 7,279,516 18.2% | 40,000,000 | |
05/06/2026, 15:41:09 | 24 | 6,944,851 17.37% | 40,000,000 | |
05/06/2026, 15:41:07 | 22 | 7,564,120 18.92% | 40,000,000 | |
05/06/2026, 15:41:05 | 28 | 9,664,454 24.17% | 40,000,000 | |
05/06/2026, 15:41:03 | 34 | 9,222,901 23.06% | 40,000,000 | |
05/06/2026, 15:41:01 | 25 | 7,670,550 19.18% | 40,000,000 | |
05/06/2026, 15:40:59 | 24 | 10,131,056 25.33% | 40,000,000 | |
05/06/2026, 15:40:57 | 24 | 9,832,198 24.59% | 40,000,000 | |
05/06/2026, 15:40:55 | 20 | 8,203,133 20.51% | 40,000,000 | |
05/06/2026, 15:40:53 | 25 | 5,298,392 13.25% | 40,000,000 | |
05/06/2026, 15:40:51 | 18 | 5,535,137 13.84% | 40,000,000 | |
05/06/2026, 15:40:49 | 23 | 33,498,775 83.75% | 40,000,000 | |
05/06/2026, 15:40:47 | 27 | 7,511,481 18.78% | 40,000,000 | |
05/06/2026, 15:40:45 | 16 | 4,330,079 10.83% | 40,000,000 | |
05/06/2026, 15:40:43 | 20 | 6,352,467 15.89% | 40,000,000 | |
05/06/2026, 15:40:41 | 23 | 8,353,445 20.89% | 40,000,000 | |
05/06/2026, 15:40:39 | 20 | 6,635,020 16.59% | 40,000,000 | |
05/06/2026, 15:40:37 | 21 | 7,407,783 18.52% | 40,000,000 | |
05/06/2026, 15:40:35 | 25 | 9,084,829 22.72% | 40,000,000 |
