Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 23:28:15 | 37 | 14,014,893 35.04% | 40,000,000 | |
05/06/2026, 23:28:13 | 32 | 10,245,349 25.62% | 40,000,000 | |
05/06/2026, 23:28:11 | 31 | 10,578,706 26.45% | 40,000,000 | |
05/06/2026, 23:28:09 | 31 | 11,283,903 28.21% | 40,000,000 | |
05/06/2026, 23:28:07 | 31 | 12,696,172 31.75% | 40,000,000 | |
05/06/2026, 23:28:05 | 34 | 12,371,213 30.93% | 40,000,000 | |
05/06/2026, 23:28:03 | 43 | 13,459,664 33.65% | 40,000,000 | |
05/06/2026, 23:28:01 | 24 | 8,313,365 20.79% | 40,000,000 | |
05/06/2026, 23:27:59 | 32 | 12,563,059 31.41% | 40,000,000 | |
05/06/2026, 23:27:57 | 23 | 9,192,256 22.99% | 40,000,000 | |
05/06/2026, 23:27:55 | 21 | 8,302,418 20.76% | 40,000,000 | |
05/06/2026, 23:27:53 | 26 | 11,779,604 29.45% | 40,000,000 | |
05/06/2026, 23:27:51 | 22 | 9,338,109 23.35% | 40,000,000 | |
05/06/2026, 23:27:49 | 27 | 9,210,334 23.03% | 40,000,000 | |
05/06/2026, 23:27:47 | 27 | 9,751,279 24.38% | 40,000,000 | |
05/06/2026, 23:27:45 | 28 | 11,036,933 27.6% | 40,000,000 | |
05/06/2026, 23:27:43 | 24 | 10,732,894 26.84% | 40,000,000 | |
05/06/2026, 23:27:41 | 30 | 9,746,013 24.37% | 40,000,000 | |
05/06/2026, 23:27:39 | 24 | 10,736,822 26.85% | 40,000,000 | |
05/06/2026, 23:27:37 | 24 | 9,377,545 23.45% | 40,000,000 |
