Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 21:38:07 | 62 | 19,786,059 49.47% | 40,000,000 | |
05/13/2026, 21:38:05 | 48 | 12,688,413 31.73% | 40,000,000 | |
05/13/2026, 21:38:03 | 49 | 12,613,009 31.54% | 40,000,000 | |
05/13/2026, 21:38:01 | 58 | 15,226,120 38.07% | 40,000,000 | |
05/13/2026, 21:37:59 | 36 | 8,440,686 21.11% | 40,000,000 | |
05/13/2026, 21:37:57 | 33 | 9,761,045 24.41% | 40,000,000 | |
05/13/2026, 21:37:55 | 32 | 10,765,809 26.92% | 40,000,000 | |
05/13/2026, 21:37:53 | 37 | 11,165,001 27.92% | 40,000,000 | |
05/13/2026, 21:37:51 | 38 | 11,229,425 28.08% | 40,000,000 | |
05/13/2026, 21:37:49 | 33 | 8,616,373 21.55% | 40,000,000 | |
05/13/2026, 21:37:47 | 39 | 9,834,035 24.59% | 40,000,000 | |
05/13/2026, 21:37:45 | 35 | 9,831,771 24.58% | 40,000,000 | |
05/13/2026, 21:37:43 | 34 | 9,714,693 24.29% | 40,000,000 | |
05/13/2026, 21:37:41 | 36 | 8,747,967 21.87% | 40,000,000 | |
05/13/2026, 21:37:39 | 38 | 11,632,632 29.09% | 40,000,000 | |
05/13/2026, 21:37:37 | 35 | 10,688,692 26.73% | 40,000,000 | |
05/13/2026, 21:37:35 | 34 | 9,436,351 23.6% | 40,000,000 | |
05/13/2026, 21:37:33 | 38 | 12,867,965 32.17% | 40,000,000 | |
05/13/2026, 21:37:31 | 43 | 11,717,262 29.3% | 40,000,000 | |
05/13/2026, 21:37:29 | 32 | 10,602,894 26.51% | 40,000,000 |
