Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 02:44:21 | 29 | 8,324,107 20.82% | 40,000,000 | |
05/07/2026, 02:44:19 | 33 | 9,491,476 23.73% | 40,000,000 | |
05/07/2026, 02:44:17 | 33 | 9,859,076 24.65% | 40,000,000 | |
05/07/2026, 02:44:15 | 29 | 8,520,263 21.31% | 40,000,000 | |
05/07/2026, 02:44:13 | 29 | 7,689,095 19.23% | 40,000,000 | |
05/07/2026, 02:44:11 | 31 | 7,683,943 19.21% | 40,000,000 | |
05/07/2026, 02:44:09 | 37 | 9,045,990 22.62% | 40,000,000 | |
05/07/2026, 02:44:07 | 41 | 9,580,323 23.96% | 40,000,000 | |
05/07/2026, 02:44:05 | 35 | 9,664,868 24.17% | 40,000,000 | |
05/07/2026, 02:44:03 | 34 | 7,283,980 18.21% | 40,000,000 | |
05/07/2026, 02:44:01 | 37 | 8,666,885 21.67% | 40,000,000 | |
05/07/2026, 02:43:59 | 33 | 14,031,396 35.08% | 40,000,000 | |
05/07/2026, 02:43:57 | 34 | 10,522,078 26.31% | 40,000,000 | |
05/07/2026, 02:43:55 | 26 | 6,641,360 16.61% | 40,000,000 | |
05/07/2026, 02:43:53 | 31 | 9,300,138 23.26% | 40,000,000 | |
05/07/2026, 02:43:51 | 28 | 8,156,398 20.4% | 40,000,000 | |
05/07/2026, 02:43:49 | 36 | 9,154,173 22.89% | 40,000,000 | |
05/07/2026, 02:43:47 | 31 | 9,030,399 22.58% | 40,000,000 | |
05/07/2026, 02:43:45 | 34 | 9,802,236 24.51% | 40,000,000 | |
05/07/2026, 02:43:43 | 31 | 8,130,158 20.33% | 40,000,000 |
