Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 17:19:09 | 40 | 11,079,290 27.7% | 40,000,000 | |
05/06/2026, 17:19:07 | 42 | 9,578,927 23.95% | 40,000,000 | |
05/06/2026, 17:19:05 | 42 | 11,203,226 28.01% | 40,000,000 | |
05/06/2026, 17:19:03 | 26 | 6,986,669 17.47% | 40,000,000 | |
05/06/2026, 17:19:01 | 32 | 7,950,008 19.88% | 40,000,000 | |
05/06/2026, 17:18:59 | 30 | 8,689,065 21.73% | 40,000,000 | |
05/06/2026, 17:18:57 | 30 | 19,659,004 49.15% | 40,000,000 | |
05/06/2026, 17:18:55 | 31 | 9,484,202 23.72% | 40,000,000 | |
05/06/2026, 17:18:53 | 32 | 8,779,805 21.95% | 40,000,000 | |
05/06/2026, 17:18:51 | 31 | 8,221,770 20.56% | 40,000,000 | |
05/06/2026, 17:18:49 | 32 | 9,857,022 24.65% | 40,000,000 | |
05/06/2026, 17:18:47 | 29 | 8,506,600 21.27% | 40,000,000 | |
05/06/2026, 17:18:45 | 27 | 8,481,917 21.21% | 40,000,000 | |
05/06/2026, 17:18:43 | 29 | 7,799,105 19.5% | 40,000,000 | |
05/06/2026, 17:18:41 | 31 | 8,727,970 21.82% | 40,000,000 | |
05/06/2026, 17:18:39 | 31 | 9,561,179 23.91% | 40,000,000 | |
05/06/2026, 17:18:37 | 30 | 8,463,110 21.16% | 40,000,000 | |
05/06/2026, 17:18:35 | 31 | 7,899,070 19.75% | 40,000,000 | |
05/06/2026, 17:18:33 | 31 | 7,385,888 18.47% | 40,000,000 | |
05/06/2026, 17:18:31 | 35 | 5,884,325 14.72% | 40,000,000 |
