Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 05/11/2026, 02:16:42 | 0.002742 | < 0.00000001 | |||||
BNB transfer | 05/10/2026, 13:20:29 | 0.0027 | < 0.00000001 | |||||
BNB transfer | 05/10/2026, 04:50:14 | 0.00268527 | 0.00000003 | |||||
BNB transfer | 05/10/2026, 07:50:05 | 0.002666 | 0.00000001 | |||||
BNB transfer | 05/10/2026, 15:10:12 | 0.00266288 | 0.00000002 | |||||
depositNativeWithId | 05/10/2026, 07:41:45 | 0.0026069 | 0.00000001 | |||||
BNB transfer | 05/10/2026, 23:40:26 | 0.00258945 | 0.00000002 | |||||
BNB transfer | 05/10/2026, 06:24:01 | 0.0025834 | < 0.00000001 | |||||
BNB transfer | 05/10/2026, 19:14:35 | 0.00257411 | 0.00000002 | |||||
BNB transfer | 05/10/2026, 19:38:16 | 0.0025741 | < 0.00000001 | |||||
BNB transfer | 05/10/2026, 12:12:09 | 0.00250811 | < 0.00000001 | |||||
BNB transfer | 05/10/2026, 22:44:53 | 0.00250716 | < 0.00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 05/10/2026, 22:14:07 | 0.0025 | 0.00000013 | |||||
BNB transfer | 05/10/2026, 15:42:47 | 0.0025 | 0.00000002 | |||||
BNB transfer | 05/10/2026, 15:41:43 | 0.0025 | 0.00000002 | |||||
BNB transfer | 05/10/2026, 15:40:35 | 0.0025 | 0.00000002 | |||||
BNB transfer | 05/10/2026, 15:12:10 | 0.00247805 | < 0.00000001 | |||||
BNB transfer | 05/10/2026, 23:54:26 | 0.00245997 | 0.00000002 | |||||
BNB transfer | 05/11/2026, 00:01:04 | 0.00245997 | 0.00000002 | |||||
BNB transfer | 05/10/2026, 21:13:16 | 0.00245239 | 0.00000002 |
