L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23954043 | 09/30/2025, 02:23:55 | Pending claim | 979.9499 | |
| 23953337 | 09/30/2025, 01:57:45 | Pending claim | 0.24 | |
| 23953249 | 09/30/2025, 01:54:45 | Pending claim | 0 | |
| 23952925 | 09/30/2025, 01:43:06 | Pending claim | 0 | |
| 23952707 | 09/30/2025, 01:34:45 | Pending claim | 573 | |
| 23952309 | 09/30/2025, 01:20:07 | Pending claim | 0 | |
| 23951700 | 09/30/2025, 00:59:13 | Pending claim | 0 | |
| 23951492 | 09/30/2025, 00:52:17 | Pending claim | 0 | |
| 23951359 | 09/30/2025, 00:47:51 | Pending claim | 0 | |
| 23951261 | 09/30/2025, 00:44:33 | Pending claim | 0 | |
| 23951210 | 09/30/2025, 00:42:51 | Pending claim | 0 | |
| 23950643 | 09/30/2025, 00:23:17 | Pending claim | 0 | |
| 23950594 | 09/30/2025, 00:21:29 | Pending claim | 0 | |
| 23950443 | 09/30/2025, 00:16:12 | Pending claim | 0 | |
| 23949594 | 09/29/2025, 23:46:07 | Pending claim | 0 | |
| 23949450 | 09/29/2025, 23:41:08 | Pending claim | 0 | |
| 23949357 | 09/29/2025, 23:37:57 | Pending claim | 0 | |
| 23949341 | 09/29/2025, 23:37:23 | Pending claim | 0 | |
| 23948781 | 09/29/2025, 23:18:05 | Pending claim | 0 | |
| 23948663 | 09/29/2025, 23:13:57 | Pending claim | 0 |
