L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26421790 | 12/07/2025, 15:52:25 | 20 | ||
| 26421359 | 12/07/2025, 15:34:51 | 0.1 | ||
| 26417785 | 12/07/2025, 12:52:13 | 0 | ||
| 26414195 | 12/07/2025, 09:56:45 | 0.1 | ||
| 26412369 | 12/07/2025, 08:30:31 | 0 | ||
| 26406708 | 12/07/2025, 03:41:33 | 99.9 | ||
| 26406555 | 12/07/2025, 03:34:37 | 10 | ||
| 26399079 | 12/06/2025, 22:15:41 | 1.2344 | ||
| 26396756 | 12/06/2025, 20:46:01 | 8.2 | ||
| 26395693 | 12/06/2025, 20:04:23 | 0.0105 | ||
| 26395668 | 12/06/2025, 20:03:27 | 3.4971 | ||
| 26391846 | 12/06/2025, 17:33:05 | 10,000 | ||
| 26388679 | 12/06/2025, 15:31:23 | 2.526 | ||
| 26387232 | 12/06/2025, 14:33:17 | 0.002 | ||
| 26387168 | 12/06/2025, 14:30:15 | 3,029.7491 | ||
| 26386200 | 12/06/2025, 13:47:51 | Pending claim | 0.018 | |
| 26385898 | 12/06/2025, 13:34:07 | 11.77 | ||
| 26385021 | 12/06/2025, 12:52:11 | 0 | ||
| 26383440 | 12/06/2025, 11:41:17 | 0.035 | ||
| 26381813 | 12/06/2025, 10:31:55 | 20 |
