Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 01:45:54 | 2 | 1,984,320,420 | 0KAVA | ||
05/11/2026, 01:45:48 | 2 | 1,325,620,577.475 | 0KAVA | ||
05/11/2026, 01:45:42 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:45:36 | 4 | 2,410,418,296.745 | 0KAVA | ||
05/11/2026, 01:45:31 | 3 | 0.0215 | 0KAVA | ||
05/11/2026, 01:45:25 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:45:19 | 4 | 414,528,000.02 | 0KAVA | ||
05/11/2026, 01:45:13 | 3 | 0.0215 | 0KAVA | ||
05/11/2026, 01:45:08 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:45:02 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:44:56 | 4 | 45,123,452,933.0725 | 0KAVA | ||
05/11/2026, 01:44:51 | 5 | 2,617,434,820.015 | 0KAVA | ||
05/11/2026, 01:44:45 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:44:39 | 1 | 296,061,300 | 0KAVA | ||
05/11/2026, 01:44:33 | 2 | 842,352,580 | 0KAVA | ||
05/11/2026, 01:44:28 | 1 | 153,114,000 | 0KAVA | ||
05/11/2026, 01:44:22 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:44:16 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:44:10 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 01:44:05 | 0 | 0KAVA | 0KAVA |











