Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 15:24:11 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:24:06 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:24:00 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:54 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:48 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:43 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:37 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:31 | 1 | 0.018445 | 0KAVA | ||
05/18/2026, 15:23:26 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:20 | 1 | 231,215,260 | 0KAVA | ||
05/18/2026, 15:23:14 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:23:09 | 1 | 589,157,008.83 | 0KAVA | ||
05/18/2026, 15:23:03 | 2 | 883,499,204.32 | 0KAVA | ||
05/18/2026, 15:22:57 | 2 | 1,300,869,896.436316 | 0KAVA | ||
05/18/2026, 15:22:51 | 1 | 606,021,000.606021 | 0KAVA | ||
05/18/2026, 15:22:45 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:22:40 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 15:22:34 | 1 | 0.020121 | 0KAVA | ||
05/18/2026, 15:22:28 | 2 | 1,387,182,356.54 | 0KAVA | ||
05/18/2026, 15:22:23 | 0 | 0KAVA | 0KAVA |











