Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 01:48:37 | 4 | 1,809 | 210,051 0.01% | 1,800 | ||
05/07/2026, 01:48:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:48:37 | 4 | 1,809 | 210,039 0.01% | 1,800 | ||
05/07/2026, 01:48:37 | 3 | 1,440 | 140,010 0.01% | 1,800 | ||
05/07/2026, 01:48:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:48:36 | 4 | 1,809 | 210,039 0.01% | 1,800 | ||
05/07/2026, 01:48:36 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
05/07/2026, 01:48:36 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
05/07/2026, 01:48:36 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/07/2026, 01:48:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:48:35 | 2 | 1,174 | 67,945 0.01% | 1,800 | ||
05/07/2026, 01:48:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:48:34 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/07/2026, 01:48:34 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/07/2026, 01:48:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:48:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:48:33 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
05/07/2026, 01:48:33 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/07/2026, 01:48:32 | 4 | 1,809 | 210,015 0.01% | 1,800 | ||
05/07/2026, 01:48:32 | 2 | 1,071 | 70,017 0.01% | 1,800 |
