Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 03:14:50 | 13 | 48,754 | 7,929,478 46.65% | 17,000,000 | 54.33 | 0.00043 | ||
05/09/2026, 03:14:45 | 13 | 58,124 | 15,743,840 92.62% | 17,000,000 | 57.9 | 0.000911 | ||
05/09/2026, 03:14:40 | 12 | 86,522 | 5,531,117 32.54% | 17,000,000 | 438.59 | 0.002425 | ||
05/09/2026, 03:14:35 | 11 | 19,715 | 10,294,158 60.56% | 17,000,000 | 103.35 | 0.001063 | ||
05/09/2026, 03:14:30 | 6 | 8,018 | 2,948,378 17.35% | 17,000,000 | 321.55 | 0.000948 | ||
05/09/2026, 03:14:25 | 5 | 61,470 | 5,471,585 32.19% | 17,000,000 | 2.79 | < 0.000001 | ||
05/09/2026, 03:14:20 | 7 | 35,361 | 10,931,922 64.31% | 17,000,000 | 23.37 | 0.000255 | ||
05/09/2026, 03:14:15 | 7 | 65,907 | 5,554,440 32.68% | 17,000,000 | 106.26 | 0.00059 | ||
05/09/2026, 03:14:10 | 9 | 42,072 | 9,097,973 53.52% | 17,000,000 | 370.05 | 0.003366 | ||
05/09/2026, 03:14:05 | 11 | 48,450 | 4,477,381 26.34% | 17,000,000 | 152.47 | 0.000682 | ||
05/09/2026, 03:14:00 | 17 | 99,669 | 8,550,881 50.3% | 17,000,000 | 239.44 | 0.002047 | ||
05/09/2026, 03:13:55 | 9 | 84,358 | 8,479,648 49.89% | 17,000,000 | 94.23 | 0.000799 | ||
05/09/2026, 03:13:50 | 19 | 42,936 | 14,825,832 87.22% | 17,000,000 | 269.17 | 0.00399 | ||
05/09/2026, 03:13:45 | 0 | 922 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/09/2026, 03:13:40 | 10 | 46,073 | 4,062,874 23.9% | 17,000,000 | 333.45 | 0.001354 | ||
05/09/2026, 03:13:35 | 3 | 41,248 | 2,673,721 15.73% | 16,999,984 | 71.86 | 0.000192 | ||
05/09/2026, 03:13:30 | 7 | 70,699 | 11,927,371 70.23% | 16,983,400 | 15.69 | 0.000187 | ||
05/09/2026, 03:13:25 | 11 | 105,344 | 7,302,787 42.96% | 17,000,000 | 61.99 | 0.000452 | ||
05/09/2026, 03:13:20 | 11 | 36,249 | 9,130,720 53.72% | 17,000,000 | 39.01 | 0.000356 | ||
05/09/2026, 03:13:15 | 13 | 88,587 | 6,712,769 39.49% | 17,000,000 | 319.36 | 0.002143 |
