Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 02:55:30 | 21 | 23,557 | 7,868,272 46.29% | 17,000,000 | 0.08608 | 0.000677 | ||
05/15/2026, 02:55:25 | 15 | 18,474 | 2,049,396 12.06% | 17,000,000 | 0.715932 | 0.001467 | ||
05/15/2026, 02:55:20 | 41 | 150,929 | 15,028,955 88.41% | 17,000,000 | 0.134575 | 0.002022 | ||
05/15/2026, 02:55:10 | 25 | 31,024 | 10,319,740 60.71% | 17,000,000 | 0.150802 | 0.001556 | ||
05/15/2026, 02:55:00 | 17 | 107,603 | 5,303,981 31.2% | 17,000,000 | 0.147976 | 0.000784 | ||
05/15/2026, 02:54:55 | 22 | 48,740 | 10,756,920 63.28% | 17,000,000 | 0.199217 | 0.002142 | ||
05/15/2026, 02:54:50 | 10 | 44,876 | 4,736,205 27.87% | 17,000,000 | 0.147634 | 0.000699 | ||
05/15/2026, 02:54:45 | 17 | 24,437 | 8,640,525 50.83% | 17,000,000 | 0.042007 | 0.000362 | ||
05/15/2026, 02:54:40 | 9 | 46,481 | 3,926,635 23.1% | 17,000,000 | 0.173865 | 0.000682 | ||
05/15/2026, 02:54:35 | 28 | 99,099 | 6,227,223 36.6% | 17,016,600 | 0.095515 | 0.000594 | ||
05/15/2026, 02:54:30 | 29 | 111,802 | 13,982,563 82.26% | 17,000,000 | 0.195892 | 0.002739 | ||
05/15/2026, 02:54:20 | 7 | 43,117 | 2,831,235 16.66% | 17,000,000 | 0.060314 | 0.00017 | ||
05/15/2026, 02:54:15 | 13 | 20,231 | 10,035,725 59.04% | 17,000,000 | 0.196585 | 0.001972 | ||
05/15/2026, 02:54:10 | 12 | 55,383 | 5,776,409 33.98% | 17,000,000 | 1.599316 | 0.009238 | ||
05/15/2026, 02:54:05 | 18 | 66,788 | 12,159,552 71.53% | 17,000,000 | 0.841845 | 0.010236 | ||
05/15/2026, 02:54:00 | 13 | 109,818 | 6,712,686 39.49% | 17,000,000 | 1.196427 | 0.008031 | ||
05/15/2026, 02:53:55 | 28 | 55,374 | 11,664,078 68.62% | 17,000,000 | 0.212426 | 0.002477 | ||
05/15/2026, 02:53:50 | 20 | 72,784 | 4,654,569 27.38% | 17,000,000 | 0.201142 | 0.000936 | ||
05/15/2026, 02:53:45 | 23 | 46,149 | 10,567,911 62.17% | 17,000,000 | 0.073021 | 0.000771 | ||
05/15/2026, 02:53:40 | 15 | 50,132 | 4,205,267 24.74% | 17,000,000 | 0.30559 | 0.001285 |
