Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 12:51:20 | 21 | 73,257 | 9,303,743 54.73% | 17,000,000 | 0.009641 | 0.000089 | ||
05/18/2026, 12:51:15 | 6 | 4,638 | 867,987 5.11% | 17,000,000 | 0.601061 | 0.000521 | ||
05/18/2026, 12:51:10 | 17 | 70,476 | 9,109,865 53.59% | 17,000,000 | 0.054914 | 0.0005 | ||
05/18/2026, 12:51:05 | 35 | 62,000 | 8,487,889 49.93% | 17,000,000 | 0.17416 | 0.001478 | ||
05/18/2026, 12:51:00 | 3 | 2,421 | 172,016 1.02% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/18/2026, 12:50:55 | 10 | 45,783 | 8,847,206 52.05% | 17,000,000 | 0.031651 | 0.00028 | ||
05/18/2026, 12:50:50 | 7 | 45,334 | 8,227,800 48.4% | 17,000,000 | 0.076326 | 0.000627 | ||
05/18/2026, 12:50:45 | 12 | 66,779 | 9,075,501 53.39% | 17,000,000 | 0.017754 | 0.000161 | ||
05/18/2026, 12:50:40 | 10 | 47,458 | 8,520,679 50.13% | 17,000,000 | 0.016653 | 0.000141 | ||
05/18/2026, 12:50:35 | 26 | 40,234 | 8,889,279 52.29% | 17,000,000 | 11.504313 | 0.102265 | ||
05/18/2026, 12:50:30 | 21 | 69,874 | 9,162,648 53.9% | 17,000,000 | 11.014374 | 0.10092 | ||
05/18/2026, 12:50:25 | 14 | 29,561 | 8,442,320 49.67% | 17,000,000 | 0.019086 | 0.000161 | ||
05/18/2026, 12:50:20 | 19 | 53,537 | 8,975,524 52.8% | 17,000,000 | 0.138612 | 0.001244 | ||
05/18/2026, 12:50:15 | 10 | 29,717 | 7,601,804 44.72% | 16,999,984 | 0.151411 | 0.00115 | ||
05/18/2026, 12:50:10 | 10 | 27,574 | 8,064,691 47.49% | 16,983,400 | 0.426314 | 0.003438 | ||
05/18/2026, 12:50:05 | 8 | 44,442 | 8,241,867 48.49% | 17,000,000 | 0.303839 | 0.002504 | ||
05/18/2026, 12:50:00 | 11 | 47,805 | 8,469,999 49.83% | 17,000,000 | 0.04555 | 0.000385 | ||
05/18/2026, 12:49:55 | 9 | 45,116 | 8,192,486 48.2% | 17,000,000 | 0.028262 | 0.000231 | ||
05/18/2026, 12:49:50 | 10 | 45,639 | 8,329,484 49% | 16,999,968 | 0.104304 | 0.000868 | ||
05/18/2026, 12:49:45 | 21 | 57,959 | 9,552,853 56.25% | 16,983,384 | 0.068341 | 0.000652 |
