Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 19:15:55 | 15 | 23,697 | 8,181,125 48.18% | 16,983,384 | 0.187309 | 0.001532 | ||
05/14/2026, 19:15:50 | 11 | 16,988 | 7,483,536 44.11% | 16,966,816 | 0.033809 | 0.000253 | ||
05/14/2026, 19:15:45 | 13 | 44,851 | 3,497,999 20.6% | 16,983,400 | 0.025643 | 0.000089 | ||
05/14/2026, 19:15:40 | 14 | 47,427 | 3,290,466 19.36% | 17,000,000 | 0.131052 | 0.000431 | ||
05/14/2026, 19:15:35 | 15 | 94,381 | 10,760,707 63.3% | 17,000,000 | 0.079167 | 0.000851 | ||
05/14/2026, 19:15:30 | 14 | 40,589 | 9,450,879 55.6% | 16,999,984 | 0.235742 | 0.002227 | ||
05/14/2026, 19:15:25 | 14 | 68,558 | 4,381,334 25.8% | 16,983,400 | 0.047514 | 0.000208 | ||
05/14/2026, 19:15:20 | 11 | 35,986 | 8,601,039 50.6% | 17,000,000 | 0.634432 | 0.005456 | ||
05/14/2026, 19:15:15 | 7 | 43,896 | 3,305,756 19.45% | 17,000,000 | 3.79352 | 0.01254 | ||
05/14/2026, 19:15:10 | 23 | 60,300 | 10,298,361 60.52% | 17,016,600 | < 0.000001 | < 0.000001 | ||
05/14/2026, 19:15:05 | 6 | 44,333 | 2,953,048 17.38% | 17,000,000 | 1.757646 | 0.00519 | ||
05/14/2026, 19:15:00 | 7 | 51,629 | 9,262,087 54.49% | 17,000,000 | 0.062163 | 0.000575 | ||
05/14/2026, 19:14:55 | 11 | 82,768 | 3,957,030 23.28% | 17,000,000 | 0.067926 | 0.000268 | ||
05/14/2026, 19:14:50 | 16 | 23,457 | 8,198,260 48.23% | 17,000,000 | 0.352969 | 0.002893 | ||
05/14/2026, 19:14:45 | 8 | 174,458 | 7,914,535 46.56% | 17,000,000 | 12.878618 | 0.101928 | ||
05/14/2026, 19:14:40 | 13 | 38,588 | 8,829,876 51.95% | 17,000,000 | 0.632332 | 0.005583 | ||
05/14/2026, 19:14:35 | 14 | 108,759 | 6,767,774 39.82% | 17,000,000 | 0.179894 | 0.001217 | ||
05/14/2026, 19:14:30 | 17 | 84,342 | 11,997,233 70.58% | 17,000,000 | 0.432357 | 0.005187 | ||
05/14/2026, 19:14:25 | 1 | 1,041 | 57,078 0.34% | 17,000,000 | 35.330778 | 0.002016 | ||
05/14/2026, 19:14:20 | 8 | 44,660 | 3,090,833 18.19% | 17,000,000 | 1.653027 | 0.005109 |
